Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 10:00 AM | FTL | 6 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 81 | Win |
| Road Runnas | 72 | Loss |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Vincent | 30 | 8 | 1 | 1 | 2 | 0 | 11 | 21 | 52.4 | 6 | 11 | 54.5 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 1 | 7 | 3 | 27 | 24 | 9 |
| Brandon Reiter | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Brian Khanhasa | 9 | 6 | 7 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 5 | 1 | 20 | 19 | 9 |
| Gabe Gutierrez | 11 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 9 |
| Michael Landis | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 6 | 4 | 16 | 12 | 0 |
| Reuben Donaldson | 9 | 8 | 1 | 1 | 0 | 0 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 2 | 6 | 3 | 10 | 7 | 9 |
| Sal Savusa | 12 | 6 | 2 | 0 | 3 | 0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 12 | 12 | 9 |
| Tan Tang | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -2 | 0 |
| Total | 81 | 40 | 22 | 5 | 8 | 1 | 29 | 67 | 43.3 | 12 | 28 | 42.9 | 17 | 39 | 43.6 | 11 | 15 | 73.3 | 10 | 30 | 15 | 99 | 84 | 45 |
Road Runnas
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Ellingboe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Buay Luok | 14 | 6 | 1 | 2 | 1 | 2 | 5 | 15 | 33.3 | 4 | 14 | 28.6 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 6 | 2 | 12 | 10 | -9 |
| Christian Pham | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 1 | 2 | 6 | 4 | -9 |
| Eric Chung | 10 | 6 | 4 | 0 | 1 | 0 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 5 | 12 | 7 | -9 |
| Francis Gyan | 22 | 4 | 2 | 1 | 2 | 0 | 8 | 21 | 38.1 | 6 | 12 | 50.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 13 | -9 |
| John Sutherland | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 5 | 5 | 0 |
| Rey Lewis | 12 | 9 | 0 | 0 | 2 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 4 | 5 | 5 | 11 | 6 | -9 |
| Richard Chung | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 |
| Total | 72 | 34 | 10 | 7 | 8 | 2 | 24 | 71 | 33.8 | 15 | 42 | 35.7 | 9 | 29 | 31.0 | 9 | 12 | 75.0 | 11 | 23 | 17 | 67 | 50 | -45 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 81 | 72 |
| 40 | 34 |
| 22 | 10 |
| 5 | 7 |
| 8 | 8 |
| 1 | 2 |
| 29 | 24 |
| 67 | 71 |
| 43.3 | 33.8 |
| 12 | 15 |
| 28 | 42 |
| 42.9 | 35.7 |
| 17 | 9 |
| 39 | 29 |
| 43.6 | 31.0 |
| 11 | 9 |
| 15 | 12 |
| 73.3 | 75.0 |
| 10 | 11 |
| 30 | 23 |
| 15 | 17 |
| 99 | 67 |
| 84 | 50 |
| 45 | -45 |
Tribute
81 vs 72
Road Runnas
81 vs 72
Road RunnasVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
