Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 11:00 AM | FTL | 4 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 108 | Win |
| Showtime | 72 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 26 | 1 | 3 | 1 | 0 | 0 | 10 | 14 | 71.4 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 15 | 34 |
| Gabe Gutierrez | 11 | 0 | 5 | 1 | 2 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 13 |
| Jerry Petty Jr | 28 | 7 | 5 | 4 | 2 | 2 | 12 | 26 | 46.2 | 4 | 12 | 33.3 | 8 | 14 | 57.1 | 0 | 0 | 0 | 3 | 4 | 0 | 30 | 18 | 40 |
| Michael Landis | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 25 |
| Reuben Donaldson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Trey Burch-Manning | 14 | 11 | 5 | 3 | 0 | 2 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 4 | 7 | 1 | 30 | 21 | 33 |
| Vick Toor | 29 | 10 | 6 | 5 | 2 | 4 | 11 | 16 | 68.8 | 1 | 2 | 50.0 | 10 | 14 | 71.4 | 6 | 10 | 60.0 | 2 | 8 | 1 | 43 | 25 | 36 |
| Total | 108 | 33 | 26 | 16 | 7 | 9 | 42 | 73 | 57.5 | 15 | 32 | 46.9 | 27 | 41 | 65.9 | 9 | 14 | 64.3 | 10 | 23 | 8 | 149 | 90 | 180 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | -8 |
| Badhasa Margarsa | 26 | 4 | 1 | 0 | 2 | 0 | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 1 | 3 | 2 | 22 | 6 | -32 |
| Buster Souza | 7 | 8 | 2 | 1 | 4 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 1 | 7 | 2 | 6 | 0 | -39 |
| Chase Braxmeyer | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 9 | -10 |
| Darius Page | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 6 | 2 | 2 | 8 | 3 | -35 |
| Dre Gant | 4 | 7 | 3 | 0 | 4 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | -2 | -3 |
| Jamell Simmons | 16 | 2 | 3 | 2 | 7 | 0 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | -21 |
| Nathan Baldevia | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | -3 |
| Total | 72 | 37 | 16 | 5 | 20 | 0 | 27 | 69 | 39.1 | 9 | 22 | 40.9 | 18 | 47 | 38.3 | 9 | 11 | 81.8 | 17 | 20 | 13 | 66 | 17 | -151 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 108 | 75 |
| 33 | 38 |
| 26 | 17 |
| 16 | 5 |
| 7 | 22 |
| 9 | 0 |
| 42 | 28 |
| 73 | 72 |
| 57.5 | 38.9 |
| 15 | 10 |
| 32 | 25 |
| 46.9 | 40.0 |
| 27 | 18 |
| 41 | 47 |
| 65.9 | 38.3 |
| 9 | 9 |
| 14 | 11 |
| 64.3 | 81.8 |
| 10 | 17 |
| 23 | 21 |
| 8 | 14 |
| 149 | 67 |
| 90 | 16 |
| 180 | -159 |
Rolling 3s
108 vs 72
Showtime
108 vs 72
ShowtimeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
