Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2024 | 10:00 AM | FTL | 1 |
FAFO
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Chao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 8 |
| Colby Cahoon | 7 | 6 | 0 | 3 | 2 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 6 | 2 | 8 | 3 | 31 |
| Evan Pienh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | -6 | 2 |
| John Bird | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 25 |
| Justin Pienh | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | -6 | 7 |
| Nathan Baldevia | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 1 | 3 | 0 | 33 |
| Steven Saechao | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | -1 | 28 |
| Timothy Phan | 5 | 5 | 0 | 4 | 1 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 4 | 25 |
| Vu Nguyen | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 2 | 3 | -2 | 6 |
| Total | 33 | 25 | 2 | 8 | 4 | 0 | 11 | 45 | 24.4 | 6 | 29 | 20.7 | 5 | 16 | 31.3 | 5 | 11 | 45.5 | 3 | 22 | 15 | 24 | -7 | 165 |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jose | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 5 | 1 | 4 | 2 | 26 |
| Brandon Reiter | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 4 | 35 |
| Gabe Gutierrez | 9 | 13 | 0 | 1 | 2 | 0 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 10 | 1 | 12 | 6 | 46 |
| Marquez Martin | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 1 | 5 | 4 | 8 |
| Michael Landis | 17 | 7 | 0 | 0 | 1 | 0 | 7 | 9 | 77.8 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | 6 | 1 | 21 | 12 | 30 |
| Richie Le | 8 | 4 | 1 | 0 | 3 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | -1 | 30 |
| RJ Realubit | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 3 | 30 |
| Tan Tang | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | -1 | 22 |
| Total | 46 | 46 | 6 | 4 | 10 | 1 | 18 | 48 | 37.5 | 6 | 20 | 30.0 | 12 | 28 | 42.9 | 4 | 6 | 66.7 | 11 | 35 | 10 | 61 | 29 | 227 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 37 | 46 |
| 32 | 46 |
| 3 | 6 |
| 8 | 4 |
| 4 | 10 |
| 0 | 1 |
| 13 | 18 |
| 54 | 48 |
| 24.1 | 37.5 |
| 6 | 6 |
| 31 | 20 |
| 19.4 | 30.0 |
| 7 | 12 |
| 23 | 28 |
| 30.4 | 42.9 |
| 5 | 4 |
| 13 | 6 |
| 38.5 | 66.7 |
| 5 | 11 |
| 27 | 35 |
| 16 | 10 |
| 27 | 61 |
| -7 | 29 |
| 198 | 227 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|

Tribute