Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 12:00 PM | FTL | 4 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| LOTB | 87 | Loss |
| Rolling 3s | 96 | Win |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 27 | 1 | 1 | 0 | 1 | 0 | 9 | 25 | 36.0 | 9 | 18 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | -1 | -9 |
| Brendan Westendorf | 36 | 14 | 5 | 5 | 2 | 2 | 14 | 19 | 73.7 | 1 | 4 | 25.0 | 13 | 15 | 86.7 | 7 | 7 | 100.0 | 5 | 9 | 4 | 55 | 30 | -9 |
| Isiah Williams | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 2 | 0 | -3 | 1 |
| Jordan Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Juwuan Buchanan | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 4 | -13 |
| Kevin Henderson | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 5 | 3 | -7 |
| Rob Harris | 16 | 8 | 7 | 0 | 3 | 0 | 6 | 15 | 40.0 | 3 | 6 | 50.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 2 | 6 | 2 | 18 | 9 | -9 |
| Ryan Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
| Total | 87 | 36 | 17 | 8 | 8 | 3 | 32 | 73 | 43.8 | 13 | 35 | 37.1 | 19 | 38 | 50.0 | 10 | 13 | 76.9 | 11 | 25 | 13 | 99 | 44 | -45 |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 18 | 5 | 5 | 1 | 2 | 1 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 24 | 15 | 8 |
| Gabe Gutierrez | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 9 | -3 |
| Jerry Petty Jr | 14 | 7 | 3 | 1 | 5 | 1 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 5 | 2 | 9 | 1 | 7 |
| Michael Landis | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 10 |
| Reuben Donaldson | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 4 | 11 |
| Trey Burch-Manning | 8 | 10 | 4 | 0 | 1 | 0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 3 | 7 | 3 | 10 | 3 | 5 |
| Vick Toor | 35 | 9 | 4 | 2 | 1 | 0 | 13 | 19 | 68.4 | 3 | 3 | 100.0 | 10 | 16 | 62.5 | 6 | 8 | 75.0 | 2 | 7 | 3 | 41 | 19 | 7 |
| Total | 96 | 38 | 19 | 7 | 9 | 2 | 36 | 71 | 50.7 | 15 | 32 | 46.9 | 21 | 39 | 53.8 | 9 | 14 | 64.3 | 11 | 27 | 12 | 113 | 56 | 45 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 89 | 96 |
| 39 | 38 |
| 18 | 19 |
| 8 | 7 |
| 9 | 9 |
| 3 | 2 |
| 33 | 36 |
| 77 | 71 |
| 42.9 | 50.7 |
| 13 | 15 |
| 38 | 32 |
| 34.2 | 46.9 |
| 20 | 21 |
| 39 | 39 |
| 51.3 | 53.8 |
| 10 | 9 |
| 15 | 14 |
| 66.7 | 64.3 |
| 11 | 11 |
| 28 | 27 |
| 15 | 12 |
| 99 | 113 |
| 41 | 56 |
| -44 | 45 |
LOTB
87 vs 96
Rolling 3s
87 vs 96
Rolling 3sVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
