Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 11:20 AM | FTL | 5 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tribute | 79 | Win |
| Tubig Silver | 59 | Loss |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Reiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Saechao | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 8 | 4 | 9 |
| Gabe Gutierrez | 17 | 4 | 2 | 3 | 2 | 0 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 0 | 4 | 4 | 18 | 6 | 21 |
| Jeremiah Hobbs | 9 | 3 | 1 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 2 | 1 | 0 | 12 | 7 | 17 |
| Marquez Martin | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 5 | 4 | 11 | 6 | 5 |
| Michael Landis | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 2 | 5 |
| Reuben Donaldson | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 8 | 2 | 10 | 5 | 16 |
| Tan Tang | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 1 | 1 | 1 | 1 | -3 | 5 |
| Zander Kamai | 33 | 2 | 2 | 1 | 1 | 1 | 13 | 18 | 72.2 | 3 | 7 | 42.9 | 10 | 11 | 90.9 | 4 | 4 | 100.0 | 0 | 2 | 0 | 33 | 16 | 19 |
| Total | 79 | 38 | 12 | 5 | 8 | 3 | 32 | 56 | 57.1 | 6 | 22 | 27.3 | 26 | 34 | 76.5 | 9 | 15 | 60.0 | 9 | 29 | 15 | 99 | 43 | 100 |
Tubig Silver
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 17 | 1 | 0 | 2 | 0 | 0 | 5 | 15 | 33.3 | 2 | 10 | 20.0 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 1 | 0 | 1 | 9 | -2 | -20 |
| Abdul Mohamad | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | -4 | -10 |
| Chase Braxmeyer | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 4 | 2 | -7 |
| Khris Corpuz | 8 | 3 | 6 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 2 | 1 | 5 | 11 | -1 | -9 |
| Michael Sumi | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | -14 |
| Nathan Baldevia | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 5 | 0 | -18 |
| Peyton Duong | 16 | 2 | 1 | 1 | 2 | 1 | 7 | 14 | 50.0 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 4 | -7 |
| Teddy Howard | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 7 | 4 | -15 |
| Total | 59 | 25 | 10 | 6 | 7 | 1 | 21 | 60 | 35.0 | 4 | 23 | 17.4 | 17 | 37 | 45.9 | 13 | 17 | 76.5 | 10 | 15 | 13 | 51 | 4 | -100 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 79 | 59 |
| 38 | 25 |
| 12 | 10 |
| 5 | 6 |
| 8 | 7 |
| 3 | 1 |
| 32 | 21 |
| 56 | 60 |
| 57.1 | 35.0 |
| 6 | 4 |
| 22 | 23 |
| 27.3 | 17.4 |
| 26 | 17 |
| 34 | 37 |
| 76.5 | 45.9 |
| 9 | 13 |
| 15 | 17 |
| 60.0 | 76.5 |
| 9 | 10 |
| 29 | 15 |
| 15 | 13 |
| 99 | 51 |
| 43 | 4 |
| 100 | -100 |
Tribute
79 vs 59
Tubig Silver
79 vs 59
Tubig SilverVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Tribute | 68 - 76 | Tubig Silver |
