- Leagues
- FTL
- Seasons
- 2
Tubig Elite
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sharma | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Abdul Mohamad | SF | 5 | 10.2 | 4.4 | 3.6 | 1.8 | 1.2 | 0.0 | 35.0 | 31.6 | 36.6 | 50.0 | 10 |
| Alex Merced | SF | 1 | 12.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 37.5 | 50.0 | 33.3 | 83.3 | 12 |
| Chase Braxmeyer | SF | 7 | 8.0 | 8.1 | 4.1 | 1.4 | 2.0 | 0.1 | 39.7 | 20.0 | 43.8 | 72.7 | 14 |
| Cordae McAfee | PG | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jon Dao | SG | 2 | 5.5 | 4.0 | 0.5 | 0.0 | 0.5 | 0.0 | 40.0 | 33.3 | 100.0 | 0.0 | 7 |
| Marc Alday | SF | 8 | 4.9 | 3.1 | 1.3 | 0.8 | 0.9 | 0.0 | 26.7 | 20.6 | 34.6 | 0.0 | 4 |
| Myles Eng | PF | 7 | 5.7 | 4.6 | 0.3 | 0.3 | 0.7 | 0.0 | 42.5 | 18.8 | 58.3 | 75.0 | 7 |
| Nathan Baldevia | SF | 7 | 12.9 | 6.1 | 4.3 | 1.7 | 2.9 | 0.1 | 41.9 | 28.6 | 47.7 | 30.8 | 13 |
| Teddy Howard | SF | 6 | 9.3 | 3.8 | 0.3 | 1.2 | 1.5 | 0.2 | 54.5 | 23.1 | 67.7 | 50.0 | 9 |
Final Score
76 - 71Hazen High School Semi-final: Cant Whoop Me vs Tubig Elite |
68 - 99Hazen High School Quarter-final: Dogma vs Tubig Elite |
78 - 81Hazen High School Tubig Elite vs Cant Whoop Me |
94 - 71Foster Main Gym Tribute vs Tubig Elite |
67 - 79Foster Main Gym BrickSquad vs Tubig Elite |
59 - 76Hazen High School Old Fashioned Way vs Tubig Elite |
63 - 64Hazen High School Tubig Elite vs No Shooting Shirts |
75 - 73Hazen High School Mamba Mentality vs Tubig Elite |
67 - 75Hazen High School Dogma vs Tubig Elite |



