Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2025 | 11:00 AM | FTL | 4 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 113 | Win |
| Showtime | 78 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 37 |
| Gabe Gutierrez | 39 | 2 | 3 | 1 | 0 | 1 | 14 | 23 | 60.9 | 9 | 16 | 56.3 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 1 | 1 | 2 | 37 | 19 | 34 |
| Jerry Petty Jr | 23 | 5 | 5 | 2 | 1 | 0 | 9 | 19 | 47.4 | 3 | 10 | 30.0 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 1 | 4 | 3 | 24 | 10 | 31 |
| Michael Landis | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 4 | 6 |
| Reuben Donaldson | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | -1 |
| Trey Burch-Manning | 14 | 9 | 5 | 4 | 1 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 0 | 9 | 0 | 25 | 16 | 33 |
| Vick Toor | 23 | 10 | 6 | 1 | 4 | 2 | 10 | 11 | 90.9 | 0 | 1 | 0.0 | 10 | 10 | 100.0 | 3 | 3 | 100.0 | 4 | 6 | 0 | 37 | 24 | 35 |
| Total | 113 | 33 | 25 | 9 | 6 | 4 | 43 | 77 | 55.8 | 15 | 39 | 38.5 | 28 | 38 | 73.7 | 12 | 13 | 92.3 | 10 | 23 | 11 | 143 | 77 | 175 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badhasa Margarsa | 16 | 3 | 3 | 2 | 4 | 0 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 0 | 3 | 3 | 10 | -3 | -35 |
| Buster Souza | 24 | 13 | 1 | 0 | 1 | 0 | 11 | 21 | 52.4 | 0 | 3 | 0.0 | 11 | 18 | 61.1 | 2 | 4 | 50.0 | 6 | 7 | 1 | 25 | 11 | -35 |
| Chase Braxmeyer | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | -4 |
| Dre Gant | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 2 | 5 | 2 | -33 |
| Jamell Simmons | 22 | 4 | 3 | 0 | 3 | 0 | 9 | 22 | 40.9 | 4 | 12 | 33.3 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 2 | 11 | 0 | -35 |
| Nathan Baldevia | 10 | 4 | 4 | 0 | 2 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 15 | 7 | -33 |
| Total | 78 | 29 | 17 | 3 | 12 | 0 | 32 | 68 | 47.1 | 5 | 22 | 22.7 | 27 | 46 | 58.7 | 9 | 15 | 60.0 | 11 | 18 | 12 | 73 | 20 | -175 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 113 | 78 |
| 33 | 29 |
| 25 | 17 |
| 9 | 3 |
| 6 | 12 |
| 4 | 0 |
| 43 | 32 |
| 77 | 68 |
| 55.8 | 47.1 |
| 15 | 5 |
| 39 | 22 |
| 38.5 | 22.7 |
| 28 | 27 |
| 38 | 46 |
| 73.7 | 58.7 |
| 12 | 9 |
| 13 | 15 |
| 92.3 | 60.0 |
| 10 | 11 |
| 23 | 18 |
| 11 | 12 |
| 143 | 73 |
| 77 | 20 |
| 175 | -175 |
Rolling 3s
113 vs 78
Showtime
113 vs 78
ShowtimeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Rolling 3s | 108 - 72 | Showtime |
