Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 11:20 AM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Cant Whoop Me | 102 | — |
| Tribute | 73 | — |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 17 | 3 | 3 | 1 | 1 | 0 | 7 | 18 | 38.9 | 3 | 13 | 23.1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 2 | 30 |
| Brandon Baker | 13 | 6 | 4 | 1 | 1 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 3 | 3 | 21 | 12 | 5 |
| Brendan Westendorf | 26 | 7 | 2 | 1 | 1 | 1 | 11 | 14 | 78.6 | 3 | 5 | 60.0 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 1 | 6 | 0 | 33 | 21 | 30 |
| Demario Hall | 14 | 6 | 2 | 1 | 1 | 0 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 3 | 19 | 10 | 16 |
| Donald Cassell | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 6 | 1 | 7 | 5 | 19 |
| Keiwuan Miller | 19 | 12 | 6 | 0 | 3 | 0 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 2 | 10 | 1 | 28 | 17 | 22 |
| Ricky Chen | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 96 | 43 | 18 | 5 | 7 | 1 | 37 | 65 | 56.9 | 15 | 34 | 44.1 | 22 | 31 | 71.0 | 7 | 13 | 53.8 | 11 | 32 | 11 | 122 | 67 | 123 |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 14 | 28.6 | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -2 | -28 |
| Darius Page | 14 | 7 | 3 | 0 | 2 | 0 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 3 | 2 | 14 | 6 | -20 |
| Gabe Gutierrez | 6 | 3 | 4 | 0 | 2 | 0 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | -28 |
| Marcus Lenker | 19 | 11 | 7 | 2 | 3 | 0 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 9 | 0 | 29 | 20 | -22 |
| Michael Landis | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 6 | 0 | -16 |
| Randy Tippins | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 3 | 4 | -2 | 0 |
| Trey Burch-Manning | 8 | 6 | 4 | 0 | 2 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 1 | 10 | 5 | -31 |
| Total | 73 | 33 | 18 | 4 | 10 | 0 | 27 | 72 | 37.5 | 14 | 46 | 30.4 | 13 | 26 | 50.0 | 5 | 8 | 62.5 | 10 | 23 | 10 | 70 | 28 | -145 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 102 | 73 |
| 45 | 33 |
| 19 | 18 |
| 5 | 4 |
| 8 | 10 |
| 1 | 0 |
| 39 | 27 |
| 70 | 72 |
| 55.7 | 37.5 |
| 17 | 14 |
| 39 | 46 |
| 43.6 | 30.4 |
| 22 | 13 |
| 31 | 26 |
| 71.0 | 50.0 |
| 7 | 5 |
| 13 | 8 |
| 53.8 | 62.5 |
| 11 | 10 |
| 34 | 23 |
| 12 | 10 |
| 127 | 70 |
| 69 | 28 |
| 145 | -145 |
Cant Whoop Me 102 vs 73
Tribute
Tribute