Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 10:00 AM | FTL | 6 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Lethal Shooters | 86 | Loss |
| Tribute | 98 | Win |
Lethal Shooters
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Musse | 27 | 5 | 3 | 0 | 1 | 0 | 9 | 20 | 45.0 | 8 | 19 | 42.1 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 5 | 2 | 20 | 8 | -12 |
| Leo Poll | 8 | 8 | 7 | 3 | 2 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 0 | 19 | 15 | -12 |
| Mathew Martini | 18 | 1 | 3 | 1 | 2 | 0 | 6 | 16 | 37.5 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 0 | 11 | 4 | -14 |
| Stephen George | 11 | 11 | 2 | 0 | 1 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 6 | 0 | 18 | 13 | -4 |
| Zachary Sagiao | 22 | 14 | 4 | 1 | 3 | 2 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 5 | 9 | 2 | 27 | 14 | -5 |
| Zee Al | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | -2 | -13 |
| Total | 86 | 43 | 19 | 5 | 9 | 3 | 31 | 77 | 40.3 | 18 | 54 | 33.3 | 13 | 23 | 56.5 | 6 | 12 | 50.0 | 15 | 28 | 6 | 95 | 52 | -60 |
Tribute
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Vincent | 26 | 6 | 2 | 0 | 0 | 0 | 9 | 18 | 50.0 | 8 | 12 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 1 | 25 | 15 | 10 |
| Brandon Reiter | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 6 | 0 |
| Brian Khanhasa | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 2 | 12 | 8 | 6 |
| Gabe Gutierrez | 20 | 5 | 5 | 0 | 2 | 0 | 7 | 13 | 53.8 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 22 | 14 | 7 |
| Michael Landis | 19 | 10 | 2 | 1 | 2 | 0 | 6 | 11 | 54.5 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 1 | 9 | 2 | 25 | 13 | 19 |
| Reuben Donaldson | 23 | 2 | 4 | 3 | 1 | 0 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 2 | 3 | 22 | 9 | 5 |
| Tan Tang | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 2 | 14 | 12 | 13 |
| Total | 98 | 36 | 29 | 8 | 7 | 0 | 36 | 72 | 50.0 | 22 | 42 | 52.4 | 14 | 30 | 46.7 | 4 | 4 | 100.0 | 6 | 30 | 11 | 128 | 77 | 60 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 86 | 98 |
| 43 | 36 |
| 19 | 29 |
| 5 | 8 |
| 9 | 7 |
| 3 | 0 |
| 31 | 36 |
| 77 | 72 |
| 40.3 | 50.0 |
| 18 | 22 |
| 54 | 42 |
| 33.3 | 52.4 |
| 13 | 14 |
| 23 | 30 |
| 56.5 | 46.7 |
| 6 | 4 |
| 12 | 4 |
| 50.0 | 100.0 |
| 15 | 6 |
| 28 | 30 |
| 6 | 11 |
| 95 | 128 |
| 52 | 77 |
| -60 | 60 |
Lethal Shooters
86 vs 98
Tribute
86 vs 98
TributeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
