π 2026 Season 8 Gold Division Champions
π 2025 Season 6 Gold Division Champions
- Leagues
- FTL
- Seasons
- 4 - Gold, 5 - Gold, 6 - Gold, 7 - Gold, 8 - Gold, 9 - Gold
S9 Gold Standings
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolling 3s | 4 | 1 | 0.800 | W3 | 525 | 482 | 43 |
| 1 | Team Madness | 4 | 1 | 0.800 | L1 | 423 | 393 | 30 |
| 1 | YVL | 4 | 1 | 0.800 | W4 | 274 | 246 | 28 |
| 4 | CSBR | 1 | 2 | 0.333 | W1 | 270 | 307 | -37 |
| 5 | Showtime | 1 | 4 | 0.200 | L3 | 420 | 463 | -43 |
| 6 | G Soldiers | 0 | 5 | 0.000 | L5 | 476 | 507 | -31 |
Rolling 3s (All Time Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | SG | 45 | 17.2 | 4.4 | 3.7 | 0.8 | 1.7 | 0.2 | 42.4 | 41.1 | 88.9 | 716 |
| Anthony Vincent | SG | 6 | 13.8 | 5.8 | 2.2 | 0.8 | 0.7 | 0.8 | 36.3 | 33.9 | 57.1 | 83 |
| Bogdan Bliznyuk | SF | 3 | 43.7 | 14.3 | 3.7 | 1.0 | 2.0 | 1.7 | 54.3 | 46.4 | 71.4 | 55 |
| Darius Page | C | 13 | 5.8 | 6.5 | 1.8 | 0.3 | 0.4 | 0.2 | 34.1 | 15.4 | 52.6 | 117 |
| Diggs Moikobu | PF | 8 | 7.9 | 6.1 | 2.1 | 0.6 | 0.8 | 0.1 | 41.9 | 22.2 | 53.8 | 87 |
| Gabe Gutierrez | SG | 46 | 21.2 | 7.0 | 6.0 | 1.5 | 1.8 | 0.2 | 46.6 | 42.6 | 75.5 | 1152 |
| Hamza Mohaba | PG | 5 | 11.0 | 10.0 | 6.0 | 1.8 | 1.6 | 0.4 | 44.9 | 30.6 | 0.0 | 111 |
| Hassan Weliyo | SG | 17 | 12.8 | 2.6 | 1.3 | 0.4 | 0.9 | 0.0 | 48.4 | 45.5 | 100.0 | 195 |
| Jay Brown | PF | 5 | 20.2 | 9.4 | 1.2 | 0.8 | 1.4 | 0.8 | 56.3 | 33.3 | 87.0 | 121 |
| Jeremiah Hobbs | PF | 5 | 6.4 | 5.0 | 0.8 | 0.6 | 0.2 | 1.6 | 57.7 | 0.0 | 40.0 | 28 |
| Jerry Petty Jr | SG | 9 | 25.3 | 5.1 | 5.1 | 3.0 | 2.2 | 1.0 | 39.4 | 29.8 | 79.2 | 199 |
| Juwan Flowers | PG | 5 | 14.0 | 5.6 | 2.2 | 1.2 | 1.0 | 0.4 | 35.6 | 26.5 | 83.3 | 48 |
| Michael Landis | PF | 28 | 6.1 | 3.3 | 1.4 | 0.6 | 0.7 | 0.3 | 45.5 | 38.4 | 45.5 | 211 |
| Mohamed Osman | PF | 9 | 7.2 | 4.3 | 0.7 | 0.2 | 1.4 | 0.1 | 54.5 | 48.0 | 71.4 | 78 |
| Muhammad Sesay | SF | 33 | 13.0 | 5.0 | 1.8 | 0.5 | 0.9 | 0.1 | 53.6 | 35.7 | 70.5 | 456 |
| Naji Ibrahim | SG | 20 | 6.3 | 3.5 | 3.6 | 0.8 | 1.2 | 0.5 | 37.3 | 31.3 | 55.6 | 182 |
| Nelson Hayes | SG | 7 | 4.0 | 3.0 | 1.3 | 0.1 | 0.3 | 0.1 | 48.1 | 28.6 | 0.0 | 44 |
| Niraye Ballard | SG | 1 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | 14.3 | 0.0 | 50.0 | 2 |
| Randy Tippins | SG | 2 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 3 |
| Reuben Donaldson | SF | 8 | 6.6 | 3.6 | 1.0 | 0.6 | 0.1 | 0.1 | 39.3 | 14.3 | 0.0 | 58 |
| Trey Burch-Manning | SF | 25 | 14.8 | 9.8 | 5.2 | 1.8 | 1.6 | 0.7 | 48.0 | 40.5 | 67.8 | 543 |
| Tucker Haymond | PF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Vick Toor | SG | 36 | 20.0 | 9.0 | 7.9 | 2.0 | 2.3 | 1.2 | 62.4 | 45.8 | 68.3 | 1045 |
Rolling 3s (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | SG | 4 | 15.5 | 4.0 | 6.0 | 1.0 | 1.5 | 0.5 | 38.6 | 35.6 | 100.0 | 67 |
| Gabe Gutierrez | SG | 5 | 23.8 | 7.0 | 4.2 | 1.0 | 4.2 | 0.2 | 46.5 | 44.3 | 100.0 | 114 |
| Hamza Mohaba | PG | 5 | 11.0 | 10.0 | 6.0 | 1.8 | 1.6 | 0.4 | 44.9 | 30.6 | 0.0 | 111 |
| Hassan Weliyo | SG | 3 | 16.3 | 2.3 | 2.0 | 0.7 | 0.7 | 0.0 | 47.2 | 44.1 | 0.0 | 43 |
| Michael Landis | PF | 3 | 6.3 | 6.0 | 1.0 | 0.7 | 0.3 | 1.0 | 33.3 | 12.5 | 100.0 | 28 |
| Muhammad Sesay | SF | 3 | 15.0 | 4.7 | 2.3 | 0.7 | 2.3 | 0.3 | 55.3 | 21.4 | 0.0 | 45 |
| Vick Toor | SG | 3 | 17.0 | 7.0 | 8.3 | 1.3 | 1.7 | 0.3 | 62.2 | 30.0 | 40.0 | 80 |
Schedule
1:00 PMFoster Main Gym N/A Rolling 3s vs YVL |
1:00 PMFoster Main Gym N/A Rolling 3s vs Team Madness |














