- Name
- Diggs Moikobu
- Position
- PF
- Current Team
- Team Hustle
- Past Teams
- CSBR, Free Agents, Rolling 3s, Showtime, Tubig Elite
- Seasons
- 2, 3 - Gold, 5 - Gold, 6 - Silver, 6 - Gold, 7 - Gold, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubig Elite | 4 | 10.5 | 10.5 | 3.5 | 0.5 | 1.5 | 0.3 | 56.7 | 1.8 | 3.8 | 46.7 | 2.5 | 3.8 | 66.7 | 20.0 | 20 | -0.3 | |
| Showtime | 7 | 20.1 | 6.4 | 5.1 | 1.0 | 2.1 | 0.7 | 56.5 | 1.7 | 4.7 | 36.4 | 7.0 | 10.7 | 65.3 | 38.9 | 23 | 12.3 | |
| Showtime | 5 | 18.8 | 6.0 | 6.0 | 0.8 | 1.4 | 0.4 | 48.1 | 2.0 | 4.8 | 41.7 | 5.6 | 11.0 | 50.9 | 80.0 | 22 | 0.8 | |
| Free Agents | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 1 | -2.0 | |
| CSBR | 7 | 19.1 | 9.3 | 4.9 | 0.6 | 2.4 | 0.3 | 40.8 | 1.7 | 5.6 | 30.8 | 5.6 | 12.3 | 45.3 | 71.4 | 20 | 0.4 | |
| Rolling 3s | 8 | 7.9 | 6.1 | 2.1 | 0.6 | 0.8 | 0.1 | 41.9 | 0.5 | 2.3 | 22.2 | 2.8 | 5.5 | 50.0 | 53.8 | 11 | -1.3 | |
| Team Hustle | 8 | 10.8 | 6.8 | 4.3 | 2.0 | 2.0 | 1.0 | 38.9 | 0.9 | 3.8 | 23.3 | 3.5 | 7.5 | 46.7 | 56.3 | 15 | 11.4 | |
| Total | - | 40 | 14.0 | 7.2 | 4.2 | 1.0 | 1.7 | 0.5 | 46.0 | 1.3 | 4.0 | 32.5 | 4.4 | 8.4 | 52.4 | 57.8 | 17 | 4.3 |
