Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2026 | 11:00 AM | FTL | 8 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Rolling 3s | 82 | Win |
| Monstars | 81 | Loss |
Rolling 3s
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Suta | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | -13 |
| Gabe Gutierrez | 23 | 2 | 3 | 1 | 1 | 0 | 8 | 16 | 50.0 | 7 | 15 | 46.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 | 16 | 5 |
| Hassan Weliyo | 9 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 10 |
| Naji Ibrahim | 10 | 6 | 6 | 0 | 0 | 0 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 5 | 2 | 13 | 11 | 1 |
| Trey Burch-Manning | 9 | 14 | 4 | 1 | 4 | 0 | 4 | 17 | 23.5 | 1 | 8 | 12.5 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 10 | 4 | 11 | 7 | 1 |
| Vick Toor | 22 | 10 | 3 | 2 | 1 | 2 | 7 | 10 | 70.0 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 5 | 6 | 83.3 | 5 | 5 | 2 | 34 | 32 | 1 |
| Total | 82 | 35 | 20 | 4 | 9 | 2 | 28 | 70 | 40.0 | 20 | 52 | 38.5 | 8 | 18 | 44.4 | 6 | 9 | 66.7 | 10 | 25 | 16 | 89 | 73 | 5 |
Monstars
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Westendorf | 24 | 12 | 6 | 3 | 3 | 0 | 7 | 17 | 41.2 | 2 | 5 | 40.0 | 5 | 12 | 41.7 | 8 | 9 | 88.9 | 1 | 11 | 2 | 31 | 29 | -1 |
| Darius Page | 12 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 3 | 2 | 0 | 16 | 16 | 7 |
| Davon Dennis | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 14 | 14.3 | 2 | 14 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -1 | -3 | -3 |
| Fuquan Niles | 7 | 11 | 1 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 9 | 3 | 12 | 9 | 0 |
| Jordon King | 20 | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 6 | 6 | 100.0 | 0 | 3 | 2 | 22 | 20 | -1 |
| Juwuan Buchanan | 12 | 2 | 2 | 0 | 1 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 10 | 7 | -7 |
| Total | 81 | 37 | 15 | 5 | 6 | 0 | 28 | 65 | 43.1 | 7 | 30 | 23.3 | 21 | 35 | 60.0 | 18 | 23 | 78.3 | 7 | 30 | 12 | 90 | 78 | -5 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 82 | 81 |
| 35 | 37 |
| 20 | 15 |
| 4 | 5 |
| 9 | 6 |
| 2 | 0 |
| 28 | 28 |
| 70 | 65 |
| 40.0 | 43.1 |
| 20 | 7 |
| 52 | 30 |
| 38.5 | 23.3 |
| 8 | 21 |
| 18 | 35 |
| 44.4 | 60.0 |
| 6 | 18 |
| 9 | 23 |
| 66.7 | 78.3 |
| 10 | 7 |
| 25 | 30 |
| 16 | 12 |
| 89 | 90 |
| 73 | 78 |
| 5 | -5 |
Rolling 3s
82 vs 81
Monstars
82 vs 81
Monstars