- Name
- Trey Burch-Manning
- Position
- SF
- Awards
- ⭐ S5 Gold All-Star
- Current Team
- Rolling 3s
- Past Teams
- Rolling 3s, Tribute
- Seasons
- 2, 3 - Gold, 4 - Gold, 5 - Gold, 7 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribute | 9 | 20.8 | 12.6 | 5.2 | 0.8 | 2.2 | 0.3 | 57.0 | 1.8 | 4.7 | 38.1 | 6.3 | 9.6 | 66.3 | 64.1 | 30 | 17.6 | |
| Tribute | 3 | 17.3 | 10.0 | 6.7 | 0.7 | 3.7 | 0.7 | 48.8 | 1.3 | 3.7 | 36.4 | 5.3 | 10.0 | 53.3 | 42.1 | 21 | -9.7 | |
| Rolling 3s | 7 | 10.4 | 9.7 | 5.1 | 1.6 | 1.3 | 0.6 | 39.4 | 1.0 | 3.0 | 33.3 | 2.7 | 6.4 | 42.2 | 63.6 | 19 | 13.1 | |
| Rolling 3s | 7 | 16.6 | 12.6 | 7.4 | 3.3 | 1.7 | 0.6 | 52.7 | 2.0 | 4.6 | 43.8 | 4.9 | 8.4 | 57.6 | 60.0 | 25 | 16.4 | |
| Rolling 3s | 6 | 16.3 | 6.5 | 3.0 | 1.5 | 1.0 | 1.3 | 47.4 | 2.0 | 5.0 | 40.0 | 4.0 | 7.7 | 52.2 | 70.0 | 20 | 6.0 | |
| Total | - | 32 | 16.4 | 10.6 | 5.4 | 1.6 | 1.8 | 0.7 | 50.5 | 1.7 | 4.3 | 39.0 | 4.7 | 8.3 | 56.4 | 60.9 | 24 | 11.6 |
