- Name
- Jeremiah Hobbs
- Position
- PF
- Titles
- 🏆 S4 Gold Champion, 🏆 S5 Silver Champion, 🏆 S8 Gold Champion
- Current Team
- Rolling 3s
- Past Teams
- CSBR, Great IQ, Rolling 3s, Tribute
- Seasons
- 3 - Gold, 4 - Gold, 5 - Silver, 5 - Gold, 7 - Gold, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSBR | 7 | 16.0 | 11.4 | 0.9 | 0.4 | 1.3 | 2.4 | 46.8 | 0.7 | 1.9 | 38.5 | 6.6 | 13.7 | 47.9 | 62.5 | 21 | -1.3 | |
| Great IQ | 7 | 6.7 | 5.6 | 2.1 | 0.7 | 1.0 | 1.7 | 46.7 | 0.1 | 1.4 | 10.0 | 2.9 | 5.0 | 57.1 | 80.0 | 12 | 10.3 | |
| Tribute | 5 | 9.2 | 4.6 | 2.2 | 0.2 | 1.2 | 1.6 | 54.3 | 0.2 | 0.4 | 50.0 | 3.6 | 6.6 | 54.5 | 58.3 | 12 | 14.4 | |
| Rolling 3s | 4 | 7.0 | 5.0 | 0.5 | 0.5 | 0.3 | 1.5 | 56.5 | 0.0 | 0.3 | 0.0 | 3.3 | 5.5 | 59.1 | 40.0 | 4 | 11.0 | |
| CSBR | 5 | 7.4 | 7.8 | 0.8 | 0.4 | 0.6 | 0.4 | 38.6 | 0.2 | 2.0 | 10.0 | 3.2 | 6.8 | 47.1 | 50.0 | 10 | -7.4 | |
| Rolling 3s | 1 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 2.0 | 66.7 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0 | 13 | 0.0 | |
| Total | - | 29 | 9.4 | 7.1 | 1.4 | 0.5 | 0.9 | 1.6 | 47.5 | 0.3 | 1.3 | 21.6 | 4.0 | 7.7 | 51.8 | 58.8 | 13 | 4.9 |
