- Name
- Jamell Simmons
- Position
- SG
- Current Team
- Showtime
- Past Teams
- Brothas & Other, FA Omega, Showtime, Tubig Elite, Underdogs
- Seasons
- 2, 3 - Gold, 4 - Emerald, 4 - Silver, 4 - Gold, 5 - Silver, 5 - Gold, 6 - Silver, 8 - SIlver
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubig Elite | 4 | 19.3 | 8.3 | 2.8 | 1.3 | 1.3 | 0.8 | 35.9 | 2.0 | 8.3 | 24.2 | 5.0 | 11.3 | 44.4 | 76.5 | 18 | 7.3 | |
| Showtime | 9 | 24.0 | 4.4 | 3.9 | 3.4 | 1.4 | 0.4 | 54.8 | 3.7 | 6.6 | 55.9 | 5.9 | 10.9 | 54.1 | 84.6 | 27 | 19.7 | |
| FA Omega | 3 | 34.3 | 7.0 | 3.3 | 2.7 | 0.7 | 0.3 | 54.1 | 4.0 | 9.7 | 41.4 | 9.3 | 15.0 | 62.2 | 68.8 | 34 | 34.7 | |
| FA Omega | 5 | 21.6 | 10.0 | 3.6 | 1.6 | 1.8 | 1.4 | 38.5 | 2.4 | 7.8 | 30.8 | 4.6 | 10.4 | 44.2 | 76.5 | 24 | 0.2 | |
| Showtime | 8 | 14.9 | 3.0 | 3.4 | 1.0 | 2.1 | 0.0 | 39.1 | 2.8 | 8.9 | 31.0 | 2.9 | 5.5 | 52.3 | 63.6 | 11 | -6.4 | |
| Underdogs | 5 | 28.0 | 6.4 | 3.8 | 2.8 | 1.8 | 0.2 | 40.5 | 4.2 | 13.4 | 31.3 | 6.0 | 11.8 | 50.8 | 70.8 | 23 | -11.6 | |
| Showtime | 7 | 16.3 | 3.9 | 2.9 | 0.9 | 1.4 | 0.3 | 43.3 | 3.3 | 7.3 | 45.1 | 2.7 | 6.6 | 41.3 | 63.6 | 14 | 1.1 | |
| Brothas & Other | 6 | 28.0 | 7.8 | 2.2 | 2.3 | 2.2 | 0.5 | 39.6 | 4.2 | 13.2 | 31.6 | 5.7 | 11.7 | 48.6 | 71.4 | 22 | 5.2 | |
| Showtime | 6 | 13.5 | 5.5 | 5.5 | 2.0 | 0.8 | 0.3 | 39.1 | 1.2 | 7.0 | 16.7 | 4.5 | 7.5 | 60.0 | 75.0 | 17 | 14.0 | |
| Total | - | 53 | 21.2 | 5.8 | 3.5 | 2.0 | 1.6 | 0.4 | 43.1 | 3.1 | 8.9 | 34.7 | 4.8 | 9.5 | 51.0 | 72.8 | 20 | 6.1 |
