- Name
- Coby Vendelin
- Position
- SG
- Current Team
- Wholesale Buckets
- Past Teams
- Costco Guys
- Seasons
- 4 - Gold, 5 - Gold, 7 - Silver, 8 - SIlver
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costco Guys | 6 | 17.7 | 2.2 | 3.0 | 0.8 | 1.0 | 0.0 | 44.6 | 5.3 | 11.7 | 45.7 | 0.8 | 2.2 | 38.5 | 0 | 15 | -6.3 | |
| Costco Guys | 6 | 25.0 | 3.7 | 4.2 | 0.2 | 1.5 | 0.0 | 39.3 | 7.3 | 19.7 | 37.3 | 1.5 | 2.8 | 52.9 | 0.0 | 14 | -24.0 | |
| Wholesale Buckets | 8 | 8.4 | 3.8 | 2.0 | 0.4 | 1.0 | 0.1 | 38.0 | 1.6 | 6.4 | 25.5 | 1.8 | 2.5 | 70.0 | 0 | 8 | 0.6 | |
| Wholesale Buckets | 7 | 11.0 | 5.9 | 2.1 | 0.3 | 0.4 | 0.0 | 41.8 | 2.4 | 6.9 | 35.4 | 1.6 | 2.7 | 57.9 | 100.0 | 13 | -0.7 | |
| Total | - | 27 | 14.8 | 3.9 | 2.7 | 0.4 | 1.0 | 0.0 | 40.7 | 3.9 | 10.6 | 36.9 | 1.4 | 2.6 | 56.5 | 66.7 | 12 | -6.7 |
