- Name
- Dre Gant
- Position
- PG
- Titles
- 🏆 S8 Silver Champion
- Current Team
- Baby Powder, Showtime
- Past Teams
- Basketball Jones, Brothas & Other, FA Omega, Floor Lokos, Showtime, Underdogs
- Seasons
- 9 - Emerald, 9 - Gold, 3 - Gold, 4 - Emerald, 4 - Silver, 4 - Gold, 5 - Silver, 5 - Gold, 6 - Silver, 7 - Emerald, 8 - Emerald, 8 - SIlver
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby Powder | 4 | 13.3 | 3.3 | 2.5 | 2.3 | 1.5 | 0.3 | 52.5 | 2.5 | 6.3 | 40.0 | 2.8 | 3.8 | 73.3 | 50.0 | 15 | 2.3 | |
| Showtime | 5 | 5.6 | 2.4 | 1.8 | 0.4 | 1.0 | 0.0 | 45.8 | 1.2 | 3.0 | 40.0 | 1.0 | 1.8 | 55.6 | 0 | 7 | -10.0 | |
| Showtime | 8 | 7.6 | 4.3 | 3.3 | 3.3 | 1.4 | 0.4 | 45.5 | 1.0 | 3.6 | 27.6 | 2.1 | 3.3 | 65.4 | 60.0 | 13 | 16.1 | |
| FA Omega | 3 | 16.7 | 8.3 | 6.0 | 2.0 | 2.0 | 0.7 | 42.9 | 2.0 | 8.7 | 23.1 | 5.0 | 7.7 | 65.2 | 100.0 | 22 | 38.0 | |
| FA Omega | 5 | 13.4 | 7.6 | 3.0 | 0.4 | 0.8 | 0.2 | 45.8 | 1.8 | 6.4 | 28.1 | 3.6 | 5.4 | 66.7 | 33.3 | 16 | -0.2 | |
| Showtime | 7 | 6.7 | 4.0 | 1.7 | 0.9 | 1.6 | 0.1 | 42.2 | 0.9 | 3.0 | 28.6 | 1.9 | 3.4 | 54.2 | 37.5 | 7 | 1.3 | |
| Underdogs | 5 | 13.6 | 6.2 | 2.6 | 2.4 | 2.4 | 0.2 | 37.3 | 1.8 | 7.8 | 23.1 | 3.8 | 7.2 | 52.8 | 42.9 | 12 | -11.8 | |
| Showtime | 2 | 3.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 50.0 | 0.0 | 1.5 | 0.0 | 1.5 | 1.5 | 100.0 | 0 | 5 | -2.0 | |
| Brothas & Other | 7 | 10.3 | 7.6 | 2.7 | 1.7 | 1.1 | 0.7 | 35.7 | 1.4 | 6.1 | 23.3 | 2.9 | 5.9 | 48.8 | 25.0 | 13 | -0.9 | |
| Floor Lokos | 7 | 22.1 | 5.0 | 2.4 | 1.1 | 2.9 | 0.3 | 35.3 | 4.0 | 15.0 | 26.7 | 4.4 | 8.9 | 50.0 | 39.1 | 11 | -11.6 | |
| Basketball Jones | 8 | 11.1 | 6.9 | 2.4 | 1.4 | 2.9 | 0.4 | 30.2 | 1.8 | 7.9 | 22.2 | 2.6 | 6.6 | 39.6 | 50.0 | 9 | -12.1 | |
| Showtime | 10 | 8.9 | 4.7 | 2.1 | 1.3 | 1.3 | 0.1 | 39.1 | 1.3 | 4.4 | 29.5 | 2.1 | 4.3 | 48.8 | 72.7 | 10 | -3.9 | |
| Total | - | 71 | 11.0 | 5.2 | 2.6 | 1.5 | 1.7 | 0.3 | 39.3 | 1.6 | 6.2 | 26.7 | 2.8 | 5.0 | 54.8 | 44.7 | 11 | -0.5 |
