- Leagues
- FTL
- Seasons
- 4 - Emerald
Renton Alumni (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Comer | SG | 5 | 18.8 | 4.0 | 2.0 | 2.4 | 1.2 | 0.2 | 36.1 | 28.6 | 78.6 | 72 |
| Dauvee Keith | SG | 7 | 4.4 | 3.0 | 1.0 | 0.9 | 1.1 | 0.1 | 27.9 | 16.7 | 100.0 | 27 |
| Domonique Williams | PF | 4 | 2.3 | 9.3 | 0.5 | 1.3 | 1.3 | 0.3 | 40.0 | 0.0 | 20.0 | 39 |
| Jed Simmons | SG | 6 | 0.0 | 1.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -13 |
| Jordan Quigtar | PG | 6 | 8.5 | 4.8 | 1.5 | 1.8 | 1.5 | 0.2 | 39.2 | 32.0 | 37.5 | 56 |
| Malik Bundy | SF | 7 | 8.6 | 10.0 | 1.4 | 0.7 | 1.3 | 0.6 | 29.7 | 20.7 | 45.5 | 76 |
| Ryan Quigtar | PG | 6 | 12.5 | 7.5 | 3.3 | 1.0 | 2.0 | 0.3 | 36.8 | 31.4 | 66.7 | 86 |
| Vu Nguyen | SG | 7 | 5.7 | 2.1 | 2.9 | 1.3 | 1.0 | 0.0 | 18.3 | 17.4 | 50.0 | 13 |
Final Score
48 - 54Foster Auxiliary Gym Renton Alumni vs All Year Long |
2 - 0Foster Auxiliary Gym Renton Alumni vs FA Alpha |
73 - 35Foster Auxiliary Gym All Year Long vs Renton Alumni |
80 - 60Foster Auxiliary Gym La Fuente Fighters vs Renton Alumni |
72 - 54Foster Auxiliary Gym FA Omega vs Renton Alumni |
48 - 56Foster Auxiliary Gym All Year Long vs Renton Alumni |
54 - 65Foster Main Gym La Fuente Fighters vs Renton Alumni |
48 - 42Foster Auxiliary Gym FA Omega vs Renton Alumni |




