- Name
- Michael Sumi
- Position
- PF
- Titles
- 🏆 S7 Silver Champion
- Awards
- ⭐ S5 Emerald All-Star
- Current Team
- Tubig
- Past Teams
- Tubig, Tubig Emerald, Tubig Silver
- Seasons
- 3 - Silver, 4 - Silver, 5 - Emerald, 5 - Silver, 7 - Emerald
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubig | 5 | 11.0 | 12.6 | 4.8 | 1.4 | 0.6 | 0.8 | 40.0 | 0.6 | 2.8 | 21.4 | 3.8 | 8.2 | 46.3 | 44.4 | 21 | 6.6 | |
| Tubig | 8 | 4.1 | 6.1 | 2.4 | 1.5 | 0.8 | 0.0 | 39.4 | 0.4 | 1.3 | 30.0 | 1.3 | 2.9 | 43.5 | 36.4 | 10 | 5.8 | |
| Tubig Emerald | 9 | 15.2 | 13.8 | 2.9 | 1.4 | 2.1 | 0.4 | 46.3 | 0.7 | 2.9 | 23.1 | 5.7 | 10.8 | 52.6 | 70.8 | 24 | -1.4 | |
| Tubig Silver | 9 | 6.6 | 6.1 | 1.9 | 0.9 | 0.6 | 0.3 | 43.8 | 0.8 | 1.9 | 41.2 | 1.6 | 3.4 | 45.2 | 55.6 | 11 | 3.0 | |
| Tubig | 7 | 13.3 | 12.0 | 4.4 | 1.6 | 2.4 | 0.6 | 43.5 | 1.7 | 4.7 | 36.4 | 3.6 | 7.4 | 48.1 | 33.3 | 21 | 1.4 | |
| Total | - | 38 | 9.9 | 9.9 | 3.1 | 1.3 | 1.3 | 0.4 | 43.6 | 0.8 | 2.6 | 31.0 | 3.1 | 6.4 | 48.8 | 50.0 | 17 | 2.7 |
