- Name
- Chadwick Galvez
- Position
- SG
- Current Team
- Underdogs
- Past Teams
- FA Omega, Free Agents
- Seasons
- 3 - Silver, 4 - Emerald, 4 - Silver, 5 - Silver
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Agents | 8 | 16.0 | 7.1 | 1.9 | 0.8 | 2.4 | 0.0 | 36.1 | 2.8 | 9.9 | 27.8 | 3.8 | 8.1 | 46.2 | 25.0 | 11 | -13.1 | |
| FA Omega | 2 | 18.5 | 9.5 | 1.0 | 0.5 | 2.0 | 0.0 | 37.8 | 3.5 | 11.0 | 31.8 | 3.5 | 7.5 | 46.7 | 100.0 | 16 | 43.5 | |
| FA Omega | 5 | 9.0 | 3.8 | 0.6 | 0.2 | 1.8 | 0.2 | 32.0 | 1.8 | 6.4 | 28.1 | 1.4 | 3.6 | 38.9 | 66.7 | 5 | 0.0 | |
| Underdogs | 5 | 5.6 | 4.2 | 0.8 | 0.6 | 0.4 | 0.4 | 24.4 | 1.6 | 6.2 | 25.8 | 0.4 | 2.0 | 20.0 | 0 | 5 | -9.0 | |
| Total | - | 20 | 11.9 | 5.8 | 1.2 | 0.6 | 1.7 | 0.2 | 33.8 | 2.3 | 8.2 | 28.0 | 2.3 | 5.4 | 42.6 | 50.0 | 9 | -3.2 |
