- Name
- Brendan Westendorf
- Position
- SG
- Titles
- 🏆 S3 Gold Champion, 🏆 S3 Silver Champion, 🏆 S4 Gold Champion, 🏆 S5 Gold Champion, 🏆 S7 Gold Champion
- Awards
- 🏅 S3 Gold Finals MVP, 🏅 S3 Gold Season MVP, 🏅 S4 Gold Finals MVP, 🏅 S4 Gold Season MVP, ⭐ S4 All-Star, 🏅 S5 Gold Finals MVP, ⭐ S5 Gold All-Star, 🏅 S7 Gold Finals MVP, ⭐ S7 Gold All-Star, ⭐ S8 Gold All-Star
- Current Team
- Team Madness
- Past Teams
- Cant Whoop Me, Great IQ, LOTB, Monstars
- Seasons
- 9 - Gold, 3 - Silver, 3 - Gold, 4 - Gold, 5 - Gold, 6 - Gold, 7 - Gold, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Madness | 2 | 47.0 | 9.0 | 7.5 | 2.5 | 3.0 | 0.5 | 64.8 | 5.0 | 11.0 | 45.5 | 12.5 | 16.0 | 78.1 | 93.3 | 54 | 6.0 | |
| LOTB | 5 | 19.2 | 12.0 | 4.8 | 2.0 | 1.6 | 1.8 | 63.3 | 1.2 | 3.0 | 40.0 | 6.4 | 9.0 | 71.1 | 60.9 | 32 | 8.2 | |
| Cant Whoop Me | 3 | 39.0 | 11.7 | 7.0 | 2.3 | 2.3 | 1.3 | 62.5 | 5.0 | 9.3 | 53.6 | 10.0 | 14.7 | 68.2 | 100.0 | 50 | 23.7 | |
| LOTB | 10 | 24.6 | 9.5 | 6.6 | 3.2 | 2.5 | 0.6 | 59.3 | 2.3 | 5.2 | 44.2 | 7.3 | 11.0 | 66.4 | 100.0 | 35 | 8.7 | |
| Monstars | 7 | 27.4 | 7.3 | 4.9 | 2.1 | 1.9 | 0.1 | 58.2 | 3.7 | 8.4 | 44.1 | 7.4 | 10.7 | 69.3 | 100.0 | 32 | 22.1 | |
| Monstars | 5 | 25.4 | 9.4 | 10.0 | 1.8 | 2.0 | 0.2 | 52.0 | 3.4 | 8.8 | 38.6 | 7.0 | 11.2 | 62.5 | 54.5 | 34 | -2.0 | |
| Monstars | 8 | 29.0 | 8.1 | 6.9 | 2.5 | 3.0 | 0.1 | 55.9 | 3.4 | 8.9 | 38.0 | 7.9 | 11.3 | 70.0 | 86.2 | 34 | 8.6 | |
| Monstars | 4 | 28.0 | 10.3 | 7.3 | 1.3 | 3.5 | 0.0 | 53.2 | 2.3 | 6.8 | 33.3 | 8.3 | 13.0 | 63.5 | 86.4 | 33 | 8.5 | |
| Total | - | 44 | 27.6 | 9.4 | 6.7 | 2.3 | 2.4 | 0.5 | 57.9 | 3.0 | 7.2 | 41.8 | 7.8 | 11.5 | 68.1 | 85.6 | 36 | 10.4 |
