- Name
- Myles Eng
- Position
- PF
- Current Team
- G Soldiers
- Past Teams
- Tubig, Tubig Dynasty, Tubig Elite, Tubig Silver
- Seasons
- 1, 2, 4 - Silver, 5 - Silver, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tubig | 7 | 9.0 | 6.7 | 0.6 | 0.6 | 1.7 | 0.1 | 42.6 | 0.7 | 2.7 | 26.3 | 2.6 | 5.0 | 51.4 | 60.0 | 10 | 10.4 | |
| Tubig Elite | 11 | 8.7 | 7.2 | 0.4 | 0.3 | 0.7 | 0.0 | 46.1 | 0.7 | 2.5 | 28.6 | 2.5 | 4.4 | 56.3 | 72.0 | 11 | 0.9 | |
| Tubig | 5 | 6.0 | 3.8 | 0.2 | 0.2 | 1.0 | 0.2 | 40.0 | 0.6 | 0.8 | 75.0 | 1.4 | 4.2 | 33.3 | 87.5 | 6 | 0.0 | |
| Tubig Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Soldiers | 4 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 1 | -2.5 | |
| Total | - | 27 | 6.5 | 5.5 | 0.4 | 0.3 | 0.9 | 0.1 | 41.0 | 0.6 | 2.0 | 27.1 | 1.8 | 3.7 | 48.6 | 69.8 | 8 | 2.5 |
