- Name
- Travis Tevvis
- Position
- SG
- Current Team
- Basketball Jones
- Past Teams
- Basketball Jones, Floor Lokos
- Seasons
- 3 - Silver, 4 - Silver, 5 - Silver, 6 - Silver, 7 - Emerald, 8 - Emerald
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Jones | 9 | 14.9 | 5.9 | 2.3 | 1.1 | 1.0 | 0.7 | 43.0 | 4.6 | 10.2 | 44.6 | 0.6 | 1.7 | 33.3 | 100.0 | 17 | 7.7 | |
| Basketball Jones | 6 | 11.7 | 6.3 | 1.5 | 1.0 | 1.2 | 0.5 | 31.3 | 3.3 | 11.0 | 30.3 | 0.8 | 2.3 | 35.7 | 0.0 | 11 | -7.2 | |
| Basketball Jones | 8 | 13.5 | 5.6 | 1.9 | 0.5 | 0.8 | 0.5 | 36.0 | 4.3 | 11.5 | 37.0 | 0.3 | 1.0 | 25.0 | 100.0 | 13 | 1.8 | |
| Basketball Jones | 9 | 13.1 | 4.9 | 1.3 | 1.2 | 0.9 | 0.3 | 37.6 | 4.0 | 10.6 | 37.9 | 0.6 | 1.6 | 35.7 | 0 | 10 | 5.7 | |
| Floor Lokos | 7 | 8.0 | 4.7 | 2.1 | 0.7 | 1.1 | 0.1 | 24.7 | 2.1 | 8.9 | 24.2 | 0.6 | 2.1 | 26.7 | 0 | 6 | -10.3 | |
| Basketball Jones | 7 | 10.3 | 8.9 | 1.3 | 1.1 | 0.7 | 0.7 | 35.1 | 2.4 | 7.7 | 31.5 | 1.4 | 3.3 | 43.5 | 33.3 | 14 | -8.4 | |
| Total | - | 46 | 12.1 | 6.0 | 1.8 | 1.0 | 0.9 | 0.5 | 35.3 | 3.5 | 10.0 | 35.4 | 0.7 | 1.9 | 34.8 | 57.1 | 12 | -0.9 |
