Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2024 | 10:00 AM | FTL | 2 |
Final Score
| Team | T | Outcome |
|---|---|---|
| Cant Whoop Me | 76 | Win |
| Tubig Elite | 71 | Loss |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 22 | 7 | 1 | 0 | 1 | 1 | 5 | 14 | 35.7 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 9 | 10 | 90.0 | 1 | 6 | 0 | 20 | 6 | 5 |
| Brandon Baker | 14 | 10 | 3 | 1 | 2 | 5 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 0 | 1 | 0.0 | 3 | 7 | 3 | 29 | 19 | 7 |
| David Zeng | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 2 | 10 | 5 | -6 |
| Jomar Rumbawa | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 4 | 13 | 3 | 7 |
| Keiwuan Miller | 7 | 8 | 5 | 1 | 2 | 1 | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 8 | 2 | 8 | 2 | 5 |
| Ricky Chen | 13 | 4 | 1 | 0 | 3 | 0 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 3 | 2 | 10 | 2 | 7 |
| Total | 76 | 38 | 15 | 2 | 10 | 7 | 27 | 62 | 43.5 | 9 | 34 | 26.5 | 18 | 28 | 64.3 | 13 | 16 | 81.3 | 9 | 29 | 13 | 90 | 37 | 25 |
Tubig Elite
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buster Souza | 29 | 12 | 0 | 2 | 1 | 5 | 10 | 27 | 37.0 | 4 | 11 | 36.4 | 6 | 16 | 37.5 | 5 | 6 | 83.3 | 6 | 6 | 3 | 29 | 11 | -5 |
| Chase Braxmeyer | 8 | 5 | 3 | 1 | 0 | 1 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 13 | 5 | -5 |
| Jamell Simmons | 23 | 10 | 4 | 0 | 1 | 1 | 7 | 25 | 28.0 | 3 | 11 | 27.3 | 4 | 14 | 28.6 | 6 | 8 | 75.0 | 5 | 5 | 4 | 17 | 0 | -5 |
| Jon Dao | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 10 | 6 | -4 |
| Marc Alday | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| Myles Eng | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | -3 |
| Diggs Moikobu | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | -3 |
| Total | 71 | 41 | 11 | 7 | 4 | 7 | 24 | 75 | 32.0 | 10 | 37 | 27.0 | 14 | 38 | 36.8 | 13 | 16 | 81.3 | 18 | 23 | 15 | 79 | 27 | -25 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 76 | 71 |
| 38 | 41 |
| 15 | 11 |
| 2 | 7 |
| 10 | 4 |
| 7 | 7 |
| 27 | 24 |
| 62 | 75 |
| 43.5 | 32.0 |
| 9 | 10 |
| 34 | 37 |
| 26.5 | 27.0 |
| 18 | 14 |
| 28 | 38 |
| 64.3 | 36.8 |
| 13 | 13 |
| 16 | 16 |
| 81.3 | 81.3 |
| 9 | 18 |
| 29 | 23 |
| 13 | 15 |
| 90 | 79 |
| 37 | 27 |
| 25 | -25 |
Cant Whoop Me 76 vs 71
Tubig Elite
Tubig EliteVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Tubig Elite | 78 - 81 | Cant Whoop Me |
