Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2026 | 12:00 PM | FTL | 9 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Showtime | 74 | Loss |
| Team Madness | 84 | Win |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 4 | 4 | 3 | 0 | 2 | 1 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | -17 |
| AJ Fuller | 33 | 3 | 0 | 1 | 0 | 0 | 12 | 20 | 60.0 | 9 | 12 | 75.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 0 | 29 | 29 | -13 |
| Antonio Foster | 6 | 6 | 1 | 2 | 2 | 0 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 4 | -16 |
| Dawit Nuguse | 12 | 12 | 5 | 1 | 1 | 4 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 4 | 8 | 2 | 26 | 24 | -3 |
| Diggs Moikobu | 6 | 7 | 4 | 0 | 6 | 1 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 5 | 1 | 2 | 1 | -16 |
| Dre Gant | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | -13 |
| Jamell Simmons | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 3 | -2 |
| Total | 68 | 40 | 16 | 5 | 12 | 7 | 26 | 71 | 36.6 | 13 | 38 | 34.2 | 13 | 33 | 39.4 | 3 | 6 | 50.0 | 9 | 31 | 14 | 76 | 62 | -80 |
Team Madness
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Page | 10 | 8 | 1 | 0 | 2 | 0 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 5 | 3 | 11 | 8 | -2 |
| Juwuan Buchanan | 20 | 10 | 4 | 1 | 0 | 1 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 7 | 1 | 29 | 28 | 15 |
| Keiwuan Miller | 7 | 7 | 5 | 5 | 1 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 7 | 2 | 20 | 18 | 18 |
| Khaleb Rouse | 8 | 10 | 7 | 2 | 2 | 0 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 9 | 1 | 18 | 17 | 13 |
| Kwame Bates | 21 | 5 | 3 | 0 | 1 | 1 | 9 | 22 | 40.9 | 1 | 7 | 14.3 | 8 | 15 | 53.3 | 2 | 3 | 66.7 | 2 | 3 | 0 | 15 | 15 | 16 |
| Lonnie Pierson | 18 | 9 | 2 | 3 | 1 | 3 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 3 | 6 | 3 | 25 | 22 | 20 |
| Total | 84 | 49 | 22 | 11 | 7 | 6 | 33 | 77 | 42.9 | 8 | 31 | 25.8 | 25 | 46 | 54.3 | 10 | 13 | 76.9 | 12 | 37 | 10 | 118 | 108 | 80 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 68 | 84 |
| 40 | 49 |
| 16 | 22 |
| 5 | 11 |
| 12 | 7 |
| 7 | 6 |
| 26 | 33 |
| 71 | 77 |
| 36.6 | 42.9 |
| 13 | 8 |
| 38 | 31 |
| 34.2 | 25.8 |
| 13 | 25 |
| 33 | 46 |
| 39.4 | 54.3 |
| 3 | 10 |
| 6 | 13 |
| 50.0 | 76.9 |
| 9 | 12 |
| 31 | 37 |
| 14 | 10 |
| 76 | 118 |
| 62 | 108 |
| -80 | 80 |
Showtime
74 vs 84
Team Madness
74 vs 84
Team MadnessVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
