Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 12:00 PM | FTL | 5 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tubig Silver | 97 | Win |
| Underdogs | 83 | Loss |
Tubig Silver
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 23 | 9 | 2 | 1 | 0 | 1 | 8 | 16 | 50.0 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 0 | 9 | 1 | 28 | 16 | 9 |
| Abdul Mohamad | 20 | 4 | 4 | 0 | 1 | 1 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 3 | 1 | 19 | 10 | 21 |
| Chase Braxmeyer | 8 | 9 | 4 | 0 | 4 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 7 | 1 | 13 | 8 | 5 |
| Isaac Nair | 12 | 7 | 1 | 1 | 2 | 0 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 6 | 1 | 9 | 2 | 2 |
| Michael Sumi | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 4 |
| Nathan Baldevia | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 4 | 2 | 0 | 14 | 8 | 8 |
| Peyton Duong | 12 | 6 | 11 | 3 | 4 | 0 | 5 | 10 | 50.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 5 | 2 | 23 | 16 | 7 |
| Teddy Howard | 8 | 7 | 2 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 8 | 14 |
| Total | 97 | 52 | 27 | 6 | 13 | 2 | 38 | 85 | 44.7 | 14 | 40 | 35.0 | 24 | 45 | 53.3 | 7 | 7 | 100.0 | 10 | 42 | 6 | 124 | 73 | 70 |
Underdogs
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Luna-Epps | 14 | 9 | 2 | 1 | 4 | 0 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 0 | 0 | 0 | 6 | 3 | 0 | 15 | 9 | -2 |
| Chadwick Galvez | 9 | 4 | 1 | 0 | 2 | 0 | 3 | 12 | 25.0 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | -2 | -11 |
| Devonte Hill | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 4 | 0 | -12 |
| Dominique Miller | 8 | 6 | 4 | 1 | 0 | 0 | 3 | 15 | 20.0 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | -17 |
| Dre Gant | 16 | 13 | 4 | 3 | 2 | 0 | 7 | 19 | 36.8 | 2 | 10 | 20.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 8 | 0 | 22 | 15 | -14 |
| Jamell Simmons | 30 | 6 | 3 | 2 | 1 | 1 | 12 | 27 | 44.4 | 5 | 15 | 33.3 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 2 | 4 | 1 | 25 | 11 | -14 |
| Total | 83 | 41 | 14 | 7 | 9 | 1 | 34 | 92 | 37.0 | 14 | 54 | 25.9 | 20 | 38 | 52.6 | 1 | 4 | 25.0 | 18 | 23 | 4 | 76 | 37 | -70 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 97 | 83 |
| 52 | 41 |
| 27 | 14 |
| 6 | 7 |
| 13 | 9 |
| 2 | 1 |
| 38 | 34 |
| 85 | 92 |
| 44.7 | 37.0 |
| 14 | 14 |
| 40 | 54 |
| 35.0 | 25.9 |
| 24 | 20 |
| 45 | 38 |
| 53.3 | 52.6 |
| 7 | 1 |
| 7 | 4 |
| 100.0 | 25.0 |
| 10 | 18 |
| 42 | 23 |
| 6 | 4 |
| 124 | 76 |
| 73 | 37 |
| 70 | -70 |
Tubig Silver
97 vs 83
Underdogs
97 vs 83
UnderdogsVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
