Details
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2024 | 1:00 PM | FTL | 2 |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tubig Elite | 78 | Loss |
| Cant Whoop Me | 81 | Win |
Tubig Elite
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buster Souza | 22 | 6 | 1 | 2 | 4 | 0 | 9 | 15 | 60.0 | 2 | 3 | 66.7 | 7 | 12 | 58.3 | 2 | 2 | 100.0 | 2 | 4 | 4 | 21 | 6 | 3 |
| Chase Braxmeyer | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 8 | 2 |
| Jamell Simmons | 20 | 6 | 1 | 0 | 1 | 1 | 8 | 23 | 34.8 | 2 | 10 | 20.0 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 1 | 5 | 1 | 12 | 1 | -3 |
| Marc Alday | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | -5 | -19 |
| Myles Eng | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1 | -3 |
| Nathan Baldevia | 7 | 9 | 3 | 2 | 3 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 6 | 8 |
| Total | 57 | 31 | 7 | 5 | 10 | 1 | 24 | 65 | 36.9 | 5 | 22 | 22.7 | 19 | 43 | 44.2 | 4 | 4 | 100.0 | 9 | 22 | 7 | 50 | 15 | -12 |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 20 | 4 | 1 | 1 | 0 | 0 | 7 | 19 | 36.8 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 3 | 1 | 14 | 4 | 3 |
| Brandon Baker | 16 | 8 | 2 | 2 | 1 | 1 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 4 | 4 | 0 | 23 | 16 | 3 |
| Christopher Bui | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | -5 | -8 |
| Keiwuan Miller | 31 | 8 | 6 | 2 | 1 | 0 | 11 | 23 | 47.8 | 4 | 9 | 44.4 | 7 | 14 | 50.0 | 5 | 5 | 100.0 | 2 | 6 | 3 | 34 | 15 | 3 |
| Montez Mcgee | 3 | 4 | 6 | 0 | 3 | 2 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 3 |
| Ricky Chen | 7 | 3 | 2 | 3 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 11 | 6 | 11 |
| Total | 81 | 31 | 18 | 9 | 7 | 3 | 30 | 74 | 40.5 | 12 | 32 | 37.5 | 18 | 42 | 42.9 | 9 | 11 | 81.8 | 9 | 22 | 11 | 89 | 39 | 15 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 78 | 81 |
| 40 | 31 |
| 11 | 18 |
| 5 | 9 |
| 13 | 7 |
| 1 | 3 |
| 33 | 30 |
| 74 | 74 |
| 44.6 | 40.5 |
| 6 | 12 |
| 23 | 32 |
| 26.1 | 37.5 |
| 27 | 18 |
| 51 | 42 |
| 52.9 | 42.9 |
| 6 | 9 |
| 7 | 11 |
| 85.7 | 81.8 |
| 10 | 9 |
| 30 | 22 |
| 10 | 11 |
| 80 | 89 |
| 31 | 39 |
| -15 | 15 |
Tubig Elite
78 vs 81 Cant Whoop Me
78 vs 81 Cant Whoop MeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
