Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 11:00 AM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Showtime | 115 | Win |
| Cant Whoop Me | 78 | Loss |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamell Simmons | 25 | 5 | 2 | 1 | 0 | 0 | 10 | 22 | 45.5 | 5 | 10 | 50.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 3 | 0 | 21 | 11 | 24 |
| Diggs Moikobu | 26 | 8 | 4 | 1 | 1 | 0 | 10 | 17 | 58.8 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 8 | 3 | 30 | 16 | 32 |
| Dana Abe | 15 | 6 | 2 | 0 | 0 | 0 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 5 | 2 | 19 | 11 | 26 |
| Buster Souza | 25 | 22 | 4 | 1 | 0 | 2 | 11 | 19 | 57.9 | 1 | 3 | 33.3 | 10 | 16 | 62.5 | 2 | 2 | 100.0 | 9 | 13 | 1 | 46 | 32 | 37 |
| Total | 91 | 41 | 12 | 3 | 1 | 2 | 37 | 68 | 54.4 | 14 | 28 | 50.0 | 23 | 40 | 57.5 | 3 | 4 | 75.0 | 12 | 29 | 6 | 116 | 70 | 119 |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 17 | 2 | 3 | 0 | 3 | 1 | 6 | 18 | 33.3 | 5 | 16 | 31.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | -37 |
| Dante Hoskins | 11 | 3 | 0 | 1 | 0 | 0 | 5 | 13 | 38.5 | 1 | 8 | 12.5 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | -22 |
| Demario Hall | 7 | 8 | 3 | 2 | 2 | 0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 0 | 11 | 8 | -21 |
| Jomar Rumbawa | 21 | 8 | 3 | 0 | 2 | 1 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 5 | 3 | 2 | 21 | 7 | -37 |
| Ricky Chen | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | -31 |
| Total | 66 | 22 | 11 | 3 | 7 | 2 | 24 | 63 | 38.1 | 12 | 42 | 28.6 | 12 | 21 | 57.1 | 6 | 10 | 60.0 | 10 | 12 | 4 | 54 | 20 | -148 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 115 | 78 |
| 49 | 39 |
| 21 | 11 |
| 10 | 5 |
| 2 | 7 |
| 2 | 2 |
| 46 | 29 |
| 83 | 75 |
| 55.4 | 38.7 |
| 20 | 14 |
| 38 | 49 |
| 52.6 | 28.6 |
| 26 | 15 |
| 45 | 26 |
| 57.8 | 57.7 |
| 3 | 6 |
| 6 | 11 |
| 50.0 | 54.5 |
| 13 | 15 |
| 36 | 24 |
| 8 | 8 |
| 155 | 77 |
| 98 | 34 |
| 185 | -185 |
Showtime
115 vs 78 Cant Whoop Me
115 vs 78 Cant Whoop MePast Matchups
| Date | Home | Final Score | Away | Time |
|---|
