Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 12:00 PM | FTL | 4 - Gold |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badhasa Margarsa | 9 | 3 | 4 | 1 | 2 | 1 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 11 | 3 | 6 |
| Buster Souza | 35 | 16 | 1 | 1 | 1 | 2 | 15 | 24 | 62.5 | 3 | 4 | 75.0 | 12 | 20 | 60.0 | 2 | 4 | 50.0 | 5 | 11 | 3 | 43 | 23 | 9 |
| Chase Braxmeyer | 4 | 9 | 9 | 1 | 2 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 6 | 1 | 20 | 17 | 9 |
| Dana Abe | 19 | 6 | 0 | 0 | 1 | 0 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 1 | 5 | 2 | 15 | 2 | 7 |
| Dre Gant | 11 | 7 | 0 | 1 | 2 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 1 | 6 | 2 | 13 | 6 | 19 |
| Jamell Simmons | 12 | 1 | 3 | 0 | 1 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 12 | 5 | 0 |
| Nathan Baldevia | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | -1 | -5 |
| Total | 90 | 44 | 17 | 4 | 9 | 5 | 36 | 70 | 51.4 | 8 | 25 | 32.0 | 28 | 45 | 62.2 | 10 | 14 | 71.4 | 10 | 34 | 12 | 113 | 55 | 45 |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 47 | 2 | 0 | 2 | 0 | 0 | 17 | 33 | 51.5 | 13 | 25 | 52.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 35 | 17 | -9 |
| Jordan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | -6 |
| Kevin Henderson | 9 | 8 | 6 | 2 | 1 | 1 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 3 | 16 | 8 | -9 |
| Rob Harris | 15 | 8 | 6 | 0 | 1 | 0 | 6 | 22 | 27.3 | 2 | 11 | 18.2 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 6 | 1 | 11 | 3 | -10 |
| Ryan Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Wesley Gray | 6 | 8 | 0 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 5 | 3 | 2 | 6 | 1 | -2 |
| Total | 77 | 27 | 12 | 5 | 3 | 1 | 28 | 74 | 37.8 | 17 | 46 | 37.0 | 11 | 28 | 39.3 | 4 | 8 | 50.0 | 9 | 18 | 9 | 69 | 28 | -31 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 90 | 81 |
| 44 | 37 |
| 17 | 14 |
| 4 | 6 |
| 9 | 3 |
| 5 | 1 |
| 36 | 30 |
| 70 | 79 |
| 51.4 | 38.0 |
| 8 | 17 |
| 25 | 46 |
| 32.0 | 37.0 |
| 28 | 13 |
| 45 | 33 |
| 62.2 | 39.4 |
| 10 | 4 |
| 14 | 10 |
| 71.4 | 40.0 |
| 10 | 12 |
| 34 | 25 |
| 12 | 12 |
| 113 | 81 |
| 55 | 35 |
| 45 | -45 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Showtime | 92 - 89 | LOTB |


LOTB