Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 1:50 PM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Cant Whoop Me | 91 | Win |
| Showtime | 70 | Loss |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 31 | 2 | 0 | 0 | 2 | 0 | 12 | 19 | 63.2 | 7 | 11 | 63.6 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 10 | 25 |
| Brandon Baker | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 2 |
| Brendan Westendorf | 25 | 6 | 5 | 1 | 3 | 1 | 10 | 18 | 55.6 | 3 | 7 | 42.9 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 2 | 4 | 2 | 27 | 13 | 21 |
| Demario Hall | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 22 |
| Donald Cassell | 2 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 3 | 16 | 12 | 15 |
| Keiwuan Miller | 14 | 10 | 9 | 4 | 0 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 8 | 3 | 30 | 19 | 23 |
| Ricky Chen | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | -1 | -5 | 7 |
| Total | 86 | 26 | 25 | 9 | 11 | 2 | 33 | 61 | 54.1 | 14 | 29 | 48.3 | 19 | 32 | 59.4 | 6 | 8 | 75.0 | 7 | 19 | 13 | 107 | 55 | 115 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | -1 | -13 |
| Badhasa Margarsa | 9 | 4 | 2 | 0 | 1 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 2 | -17 |
| Buster Souza | 13 | 5 | 2 | 0 | 1 | 1 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 3 | 4 | 16 | 5 | -21 |
| Dana Abe | 12 | 8 | 3 | 0 | 4 | 0 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 3 | 5 | 1 | 13 | 4 | -9 |
| Dre Gant | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | -14 |
| Jamell Simmons | 5 | 2 | 3 | 4 | 3 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | -17 |
| Diggs Moikobu | 26 | 7 | 2 | 0 | 1 | 0 | 11 | 19 | 57.9 | 2 | 5 | 40.0 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 3 | 4 | 4 | 23 | 6 | -14 |
| Total | 70 | 31 | 14 | 6 | 14 | 1 | 28 | 62 | 45.2 | 6 | 27 | 22.2 | 22 | 35 | 62.9 | 8 | 12 | 66.7 | 11 | 20 | 15 | 70 | 19 | -105 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 91 | 96 |
| 27 | 38 |
| 25 | 16 |
| 9 | 6 |
| 12 | 15 |
| 2 | 1 |
| 34 | 39 |
| 62 | 81 |
| 54.8 | 48.1 |
| 15 | 8 |
| 30 | 32 |
| 50.0 | 25.0 |
| 19 | 31 |
| 32 | 49 |
| 59.4 | 63.3 |
| 8 | 10 |
| 12 | 17 |
| 66.7 | 58.8 |
| 7 | 14 |
| 20 | 24 |
| 13 | 19 |
| 110 | 93 |
| 55 | 25 |
| 107 | -119 |
Cant Whoop Me 91 vs 70
Showtime
ShowtimePast Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Showtime | 115 - 78 | Cant Whoop Me |
