Details
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2024 | 10:00 AM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| 53 | Loss | |
| Showtime | 121 | Win |
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Fang | 6 | 2 | 2 | 0 | 4 | 0 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | -4 | -68 |
| Nelson Hayes | 22 | 7 | 4 | 2 | 6 | 1 | 9 | 19 | 47.4 | 4 | 11 | 36.4 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 6 | 0 | 20 | 11 | -68 |
| Ogee Nnamdi-Emetarom | 10 | 5 | 4 | 1 | 6 | 2 | 4 | 22 | 18.2 | 2 | 15 | 13.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 3 | -2 | -9 | -68 |
| Peiwen Tian | 11 | 11 | 2 | 2 | 9 | 0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 6 | 5 | 0 | 12 | 7 | -68 |
| Vincent Ng | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | -68 |
| Total | 53 | 31 | 15 | 5 | 27 | 3 | 22 | 68 | 32.4 | 9 | 38 | 23.7 | 13 | 30 | 43.3 | 0 | 0 | 0 | 14 | 17 | 3 | 34 | 9 | -340 |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badhasa Margarsa | 45 | 6 | 9 | 5 | 1 | 0 | 16 | 24 | 66.7 | 13 | 19 | 68.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 5 | 1 | 56 | 39 | 68 |
| Buster Souza | 27 | 10 | 5 | 2 | 1 | 3 | 12 | 17 | 70.6 | 0 | 2 | 0.0 | 12 | 15 | 80.0 | 3 | 4 | 75.0 | 3 | 7 | 1 | 40 | 24 | 68 |
| Dre Gant | 10 | 8 | 11 | 6 | 2 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 2 | 0.0 | 1 | 7 | 1 | 30 | 24 | 68 |
| Jamell Simmons | 30 | 1 | 4 | 6 | 1 | 0 | 11 | 22 | 50.0 | 8 | 14 | 57.1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 17 | 68 |
| Nathan Baldevia | 9 | 8 | 9 | 2 | 3 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 6 | 1 | 22 | 17 | 68 |
| Total | 121 | 33 | 38 | 21 | 8 | 3 | 48 | 76 | 63.2 | 22 | 38 | 57.9 | 26 | 38 | 68.4 | 3 | 6 | 50.0 | 8 | 25 | 5 | 177 | 121 | 340 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 53 | 121 |
| 31 | 33 |
| 15 | 38 |
| 5 | 21 |
| 27 | 8 |
| 3 | 3 |
| 22 | 48 |
| 68 | 76 |
| 32.4 | 63.2 |
| 9 | 22 |
| 38 | 38 |
| 23.7 | 57.9 |
| 13 | 26 |
| 30 | 38 |
| 43.3 | 68.4 |
| 0 | 3 |
| 0 | 6 |
| 0 | 50.0 |
| 14 | 8 |
| 17 | 25 |
| 3 | 5 |
| 34 | 177 |
| 9 | 121 |
| -340 | 340 |
53 vs 121
Showtime
ShowtimeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
