Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2025 | 12:00 PM | FTL | 4 - Gold |
Showtime
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7 | 9 |
| Badhasa Margarsa | 18 | 1 | 1 | 0 | 2 | 0 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 3 | 12 | 1 | -17 |
| Buster Souza | 17 | 15 | 4 | 1 | 1 | 1 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 7 | 14 | 50.0 | 3 | 5 | 60.0 | 3 | 12 | 4 | 27 | 13 | 0 |
| Chase Braxmeyer | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 7 | 5 |
| Darius Page | 9 | 9 | 3 | 0 | 0 | 2 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 5 | 4 | 0 | 16 | 12 | 18 |
| Dre Gant | 12 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
| Jamell Simmons | 13 | 0 | 5 | 1 | 2 | 0 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | -5 |
| Nathan Baldevia | 9 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 5 | 0 | 13 | 9 | 0 |
| Total | 92 | 36 | 22 | 5 | 7 | 4 | 35 | 76 | 46.1 | 16 | 36 | 44.4 | 19 | 40 | 47.5 | 6 | 10 | 60.0 | 8 | 28 | 11 | 107 | 55 | 15 |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 25 | 1 | 1 | 0 | 1 | 0 | 9 | 17 | 52.9 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 9 | 0 |
| Brendan Westendorf | 23 | 15 | 4 | 2 | 2 | 0 | 9 | 16 | 56.3 | 3 | 3 | 100.0 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 1 | 14 | 1 | 35 | 23 | -3 |
| Jordan Walker | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | -6 |
| Juwuan Buchanan | 12 | 9 | 7 | 1 | 1 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 7 | 5 | 21 | 10 | 1 |
| Kevin Henderson | 11 | 3 | 4 | 1 | 1 | 1 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 6 | -4 |
| Rob Harris | 18 | 5 | 2 | 0 | 0 | 0 | 8 | 17 | 47.1 | 0 | 4 | 0.0 | 8 | 13 | 61.5 | 2 | 6 | 33.3 | 3 | 2 | 1 | 12 | 1 | -1 |
| Ryan Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Wesley Gray | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -1 |
| Total | 89 | 41 | 21 | 4 | 6 | 1 | 35 | 77 | 45.5 | 14 | 35 | 40.0 | 21 | 42 | 50.0 | 5 | 9 | 55.6 | 8 | 33 | 8 | 104 | 56 | -15 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 103 | 89 |
| 38 | 41 |
| 23 | 21 |
| 6 | 4 |
| 7 | 6 |
| 4 | 1 |
| 39 | 35 |
| 84 | 77 |
| 46.4 | 45.5 |
| 19 | 14 |
| 42 | 35 |
| 45.2 | 40.0 |
| 20 | 21 |
| 42 | 42 |
| 47.6 | 50.0 |
| 6 | 5 |
| 10 | 9 |
| 60.0 | 55.6 |
| 8 | 8 |
| 30 | 33 |
| 11 | 8 |
| 118 | 104 |
| 62 | 56 |
| 24 | -15 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


LOTB