- Name
- Chase Braxmeyer
- Position
- SF
- Titles
- 🏆 S7 Emerald Champion
- Awards
- 🏅 S7 Emerald Finals MVP, ⭐ S7 Emerald All-Star
- Current Team
- CSBR, Road Runnas
- Past Teams
- Showtime, Tubig, Tubig Dynasty, Tubig Elite, Tubig Silver
- Seasons
- 9 - Emerald, 9 - Gold, 2, 3 - Silver, 4 - Silver, 4 - Gold, 5 - Silver, 7 - Emerald
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Runnas | 3 | 8.3 | 11.3 | 6.7 | 0.7 | 3.7 | 0.0 | 44.0 | 0.0 | 0.0 | 0 | 3.7 | 8.3 | 44.0 | 75.0 | 18 | 7.7 | |
| CSBR | 2 | 19.0 | 7.0 | 6.0 | 0.5 | 3.0 | 0.0 | 64.3 | 0.5 | 0.5 | 100.0 | 8.5 | 13.5 | 63.0 | 100.0 | 25 | 1.5 | |
| Tubig Elite | 10 | 8.3 | 9.4 | 4.5 | 1.6 | 2.2 | 0.2 | 40.2 | 0.4 | 1.5 | 26.7 | 3.1 | 7.2 | 43.1 | 69.2 | 16 | 1.5 | |
| Tubig | 2 | 15.0 | 13.0 | 5.0 | 1.5 | 1.0 | 1.0 | 38.2 | 1.0 | 5.0 | 20.0 | 5.5 | 12.0 | 45.8 | 40.0 | 23 | -0.5 | |
| Tubig | 7 | 9.1 | 7.6 | 4.6 | 1.6 | 1.7 | 0.1 | 50.0 | 0.7 | 1.3 | 55.6 | 2.9 | 5.9 | 48.8 | 69.2 | 17 | 1.0 | |
| Showtime | 6 | 2.5 | 4.2 | 3.7 | 0.7 | 1.0 | 0.2 | 53.8 | 0.2 | 0.3 | 50.0 | 1.0 | 1.8 | 54.5 | 0 | 9 | -4.5 | |
| Tubig Silver | 7 | 6.4 | 8.0 | 3.6 | 1.0 | 1.7 | 0.0 | 43.5 | 0.0 | 0.4 | 0.0 | 2.9 | 6.1 | 46.5 | 45.5 | 13 | 7.4 | |
| Tubig | 7 | 15.4 | 13.4 | 7.1 | 1.7 | 4.4 | 0.0 | 57.6 | 0.4 | 1.0 | 42.9 | 6.6 | 11.1 | 59.0 | 58.3 | 27 | 9.9 | |
| Total | - | 44 | 9.3 | 9.0 | 4.9 | 1.3 | 2.3 | 0.1 | 48.4 | 0.4 | 1.1 | 34.0 | 3.7 | 7.3 | 50.5 | 61.0 | 17 | 3.2 |
