Details
| Date | Time | League | Season |
|---|---|---|---|
| July 21, 2024 | 1:00 PM | FTL | 2 |
Final Score
| Team | T | Outcome |
|---|---|---|
| Tubig Elite | 63 | Loss |
| No Shooting Shirts | 64 | Win |
Tubig Elite
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Braxmeyer | 8 | 3 | 4 | 0 | 4 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 3 | 1 | 4 | -2 | -4 |
| Jon Dao | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Marc Alday | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | -3 |
| Myles Eng | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 4 | 2 | -4 |
| Nathan Baldevia | 12 | 5 | 3 | 1 | 3 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 0 | 5 | 4 | 11 | 1 | -10 |
| Diggs Moikobu | 16 | 16 | 3 | 0 | 4 | 1 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 14 | 1 | 26 | 18 | 5 |
| Steven Truong | 7 | 1 | 8 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 2 | 12 | 6 | -3 |
| Teddy Howard | 9 | 4 | 0 | 3 | 1 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 2 | 2 | 2 | 12 | 4 | 14 |
| Total | 63 | 36 | 19 | 5 | 14 | 2 | 24 | 56 | 42.9 | 6 | 21 | 28.6 | 18 | 35 | 51.4 | 9 | 12 | 75.0 | 7 | 29 | 13 | 76 | 30 | -5 |
No Shooting Shirts
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Comer | 17 | 8 | 0 | 3 | 4 | 0 | 4 | 14 | 28.6 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 2 | 6 | 2 | 14 | 2 | 4 |
| Buay Keak | 17 | 6 | 0 | 1 | 0 | 2 | 7 | 14 | 50.0 | 3 | 9 | 33.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 12 | 3 |
| Jordan Quigtar | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 7 | 3 | 13 |
| Krishon Coles | 4 | 4 | 3 | 0 | 2 | 1 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | -2 | 0 |
| Malik Bundy | 14 | 11 | 0 | 2 | 1 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 2 | 9 | 3 | 22 | 11 | -2 |
| Taiwan Washington | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | -9 |
| Vu Nguyen | 4 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 3 | -1 | -4 |
| Total | 64 | 33 | 12 | 10 | 10 | 3 | 21 | 58 | 36.2 | 9 | 30 | 30.0 | 12 | 28 | 42.9 | 13 | 15 | 86.7 | 9 | 24 | 10 | 73 | 29 | 5 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 63 | 64 |
| 36 | 33 |
| 19 | 12 |
| 5 | 10 |
| 14 | 10 |
| 2 | 3 |
| 24 | 21 |
| 56 | 58 |
| 42.9 | 36.2 |
| 6 | 9 |
| 21 | 30 |
| 28.6 | 30.0 |
| 18 | 12 |
| 35 | 28 |
| 51.4 | 42.9 |
| 9 | 13 |
| 12 | 15 |
| 75.0 | 86.7 |
| 7 | 9 |
| 29 | 24 |
| 13 | 10 |
| 76 | 73 |
| 30 | 29 |
| -5 | 5 |
Tubig Elite
63 vs 64 No Shooting Shirts
63 vs 64 No Shooting ShirtsPast Matchups
| Date | Home | Final Score | Away | Time |
|---|
