Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 10:00 AM | FTL | 3 - Silver |
Tubig
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Braxmeyer | 17 | 16 | 8 | 2 | 1 | 0 | 7 | 19 | 36.8 | 1 | 5 | 20.0 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 8 | 8 | 3 | 27 | 15 | -1 |
| David Zeng | 8 | 8 | 7 | 2 | 3 | 1 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 6 | 3 | 14 | 7 | -1 |
| Jon Dao | 33 | 3 | 7 | 3 | 3 | 0 | 11 | 27 | 40.7 | 10 | 22 | 45.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 3 | 0 | 2 | 25 | 11 | -1 |
| Marc Alday | 13 | 8 | 0 | 0 | 2 | 0 | 4 | 22 | 18.2 | 3 | 13 | 23.1 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 3 | 5 | 3 | 1 | -8 | -1 |
| Teddy Howard | 16 | 17 | 4 | 2 | 0 | 0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 6 | 11 | 1 | 28 | 17 | -1 |
| Total | 87 | 52 | 26 | 9 | 9 | 1 | 31 | 92 | 33.7 | 15 | 45 | 33.3 | 16 | 47 | 34.0 | 10 | 20 | 50.0 | 22 | 30 | 12 | 95 | 42 | -5 |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stokes | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | -4 | -21 |
| Brendan Westendorf | 34 | 20 | 4 | 1 | 1 | 0 | 15 | 19 | 78.9 | 2 | 4 | 50.0 | 13 | 15 | 86.7 | 2 | 2 | 100.0 | 4 | 16 | 2 | 54 | 35 | 13 |
| Devonte Woods | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -3 | -14 |
| Jordan Walker | 6 | 7 | 5 | 2 | 3 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 6 | 0 | 15 | 12 | 15 |
| Kevin Henderson | 16 | 6 | 6 | 3 | 1 | 0 | 7 | 19 | 36.8 | 2 | 11 | 18.2 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 6 | 1 | 17 | 9 | 7 |
| Martez Rice | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 6 | 13 |
| Rob Harris | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 4 | -8 |
| Ryan Turner | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | -2 |
| Wesley Gray | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 2 |
| Total | 88 | 50 | 20 | 7 | 8 | 3 | 38 | 82 | 46.3 | 9 | 40 | 22.5 | 29 | 42 | 69.0 | 3 | 5 | 60.0 | 12 | 38 | 14 | 114 | 59 | 5 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 87 | 88 |
| 52 | 50 |
| 26 | 20 |
| 9 | 7 |
| 9 | 8 |
| 1 | 3 |
| 31 | 38 |
| 92 | 82 |
| 33.7 | 46.3 |
| 15 | 9 |
| 45 | 40 |
| 33.3 | 22.5 |
| 16 | 29 |
| 47 | 42 |
| 34.0 | 69.0 |
| 10 | 3 |
| 20 | 5 |
| 50.0 | 60.0 |
| 22 | 12 |
| 30 | 38 |
| 12 | 14 |
| 95 | 114 |
| 42 | 59 |
| -5 | 5 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|


LOTB