Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2026 | 11:00 AM | FTL | 8 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| 206 | 68 | Loss |
| Team Hustle | 76 | Win |
206
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullahi Bedel | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | -1 | -10 |
| Adam Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdi Karim | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | -1 | -14 |
| Dawit Nuguse | 17 | 9 | 2 | 1 | 2 | 3 | 7 | 10 | 70.0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 3 | 6 | 2 | 26 | 24 | 1 |
| Hamza Mohaba | 15 | 5 | 7 | 1 | 2 | 0 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 17 | 14 | 2 |
| Hussien Shire | 6 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 10 | -1 |
| Khalid Abdi | 10 | 3 | 0 | 0 | 5 | 0 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | -1 | -17 |
| Yuunis Jama | 15 | 7 | 4 | 1 | 1 | 1 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 4 | 3 | 1 | 19 | 18 | -1 |
| Total | 68 | 35 | 18 | 5 | 13 | 4 | 26 | 68 | 38.2 | 12 | 42 | 28.6 | 14 | 26 | 53.8 | 4 | 5 | 80.0 | 14 | 21 | 11 | 74 | 63 | -40 |
Team Hustle
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kim | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | -4 | 8 |
| David Tserger | 11 | 5 | 2 | 0 | 1 | 0 | 4 | 10 | 40.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 2 | 2 | 10 | 8 | -7 |
| Diggs Moikobu | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 6 | 4 | 3 |
| Gardner Torrence | 8 | 11 | 6 | 3 | 1 | 0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 8 | 0 | 19 | 19 | 18 |
| Jon Walker | 31 | 17 | 2 | 1 | 1 | 1 | 13 | 22 | 59.1 | 3 | 4 | 75.0 | 10 | 18 | 55.6 | 2 | 2 | 100.0 | 10 | 7 | 1 | 42 | 41 | 8 |
| Solomon Barnes | 14 | 8 | 3 | 2 | 1 | 2 | 6 | 17 | 35.3 | 2 | 4 | 50.0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 6 | 2 | 0 | 17 | 17 | 6 |
| Zmaurion Holmes | 9 | 3 | 0 | 5 | 2 | 1 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 8 | 4 |
| Total | 76 | 50 | 19 | 13 | 10 | 4 | 32 | 79 | 40.5 | 8 | 25 | 32.0 | 24 | 54 | 44.4 | 4 | 6 | 66.7 | 22 | 28 | 10 | 103 | 93 | 40 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 73 | 76 |
| 38 | 50 |
| 20 | 19 |
| 5 | 13 |
| 13 | 10 |
| 4 | 4 |
| 28 | 32 |
| 78 | 79 |
| 35.9 | 40.5 |
| 13 | 8 |
| 50 | 25 |
| 26.0 | 32.0 |
| 15 | 24 |
| 28 | 54 |
| 53.6 | 44.4 |
| 4 | 4 |
| 5 | 6 |
| 80.0 | 66.7 |
| 14 | 22 |
| 24 | 28 |
| 14 | 10 |
| 76 | 103 |
| 62 | 93 |
| -54 | 40 |
206
68 vs 76
Team Hustle
68 vs 76
Team HustleVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
