Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2025 | 1:00 PM | FTL | 6 - Gold |
CSBR
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kidd | 22 | 12 | 8 | 1 | 1 | 0 | 9 | 14 | 64.3 | 4 | 4 | 100.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 7 | 0 | 37 | 37 | 16 |
| Brian Saechao | 5 | 9 | 5 | 1 | 0 | 1 | 2 | 12 | 16.7 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 8 | 2 | 11 | 9 | 16 |
| Diggs Moikobu | 23 | 14 | 10 | 0 | 2 | 0 | 9 | 17 | 52.9 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 11 | 0 | 37 | 37 | 16 |
| Garrett Moon | 24 | 12 | 6 | 1 | 2 | 0 | 9 | 23 | 39.1 | 5 | 10 | 50.0 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 3 | 9 | 2 | 26 | 24 | 16 |
| Hanley Shum | 49 | 5 | 5 | 1 | 2 | 0 | 17 | 27 | 63.0 | 11 | 21 | 52.4 | 6 | 6 | 100.0 | 4 | 5 | 80.0 | 1 | 4 | 3 | 47 | 44 | 16 |
| Total | 123 | 52 | 34 | 4 | 7 | 1 | 46 | 93 | 49.5 | 26 | 48 | 54.2 | 20 | 45 | 44.4 | 5 | 7 | 71.4 | 13 | 39 | 7 | 158 | 151 | 80 |
Monstars
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Westendorf | 40 | 8 | 7 | 1 | 0 | 1 | 16 | 27 | 59.3 | 7 | 15 | 46.7 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 2 | 6 | 3 | 45 | 42 | -16 |
| Davon Dennis | 9 | 5 | 2 | 3 | 1 | 0 | 3 | 17 | 17.6 | 3 | 17 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | -16 |
| Demario Hall | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 7 | -16 |
| Fuquan Niles | 24 | 16 | 9 | 0 | 1 | 5 | 10 | 21 | 47.6 | 4 | 11 | 36.4 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 | 12 | 1 | 42 | 41 | -16 |
| Jordon King | 29 | 15 | 7 | 1 | 5 | 0 | 11 | 24 | 45.8 | 5 | 13 | 38.5 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 6 | 9 | 2 | 34 | 32 | -16 |
| Total | 107 | 48 | 29 | 7 | 7 | 6 | 42 | 99 | 42.4 | 20 | 64 | 31.3 | 22 | 35 | 62.9 | 3 | 4 | 75.0 | 14 | 34 | 9 | 132 | 123 | -80 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 123 | 107 |
| 52 | 48 |
| 34 | 29 |
| 4 | 7 |
| 7 | 7 |
| 1 | 6 |
| 46 | 42 |
| 93 | 99 |
| 49.5 | 42.4 |
| 26 | 20 |
| 48 | 64 |
| 54.2 | 31.3 |
| 20 | 22 |
| 45 | 35 |
| 44.4 | 62.9 |
| 5 | 3 |
| 7 | 4 |
| 71.4 | 75.0 |
| 13 | 14 |
| 39 | 34 |
| 7 | 9 |
| 158 | 132 |
| 151 | 123 |
| 80 | -80 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| CSBR | 113 - 119 | Monstars |


Monstars