- Name
- Francis Gyan
- Position
- PG
- Awards
- ⭐ S7 Silver All-Star
- Current Team
- G Soldiers, Wholesale Buckets
- Past Teams
- Free Agents, G Soldiers, Road Runnas, Showtime, Wholesale Buckets, YVL
- Seasons
- 5 - Emerald, 5 - Gold, 6 - Silver, 6 - Gold, 7 - Silver, 7 - Gold, 8 - SIlver, 8 - Gold
FTL
| Season | Team | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3PM | 3PA | 3P% | 2PG | 2PA | 2P% | FT% | EFA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Agents | 5 | 23.8 | 8.6 | 4.0 | 0.8 | 3.0 | 0.4 | 38.5 | 4.6 | 14.4 | 31.9 | 4.4 | 9.0 | 48.9 | 66.7 | 20 | 1.4 | |
| Showtime | 5 | 10.2 | 3.6 | 4.0 | 0.8 | 0.8 | 0.0 | 36.5 | 2.0 | 7.8 | 25.6 | 1.8 | 2.6 | 69.2 | 75.0 | 11 | 6.2 | |
| Road Runnas | 7 | 25.1 | 5.3 | 4.1 | 1.6 | 2.4 | 0.1 | 42.4 | 4.9 | 12.3 | 39.5 | 3.9 | 8.3 | 46.6 | 83.3 | 21 | -5.6 | |
| G Soldiers | 6 | 15.0 | 3.3 | 2.8 | 1.0 | 1.2 | 0.0 | 35.3 | 4.0 | 11.7 | 34.3 | 1.0 | 2.5 | 40.0 | 100.0 | 12 | -3.3 | |
| Wholesale Buckets | 9 | 18.0 | 5.8 | 3.3 | 1.1 | 0.8 | 0.1 | 39.4 | 3.6 | 8.8 | 40.5 | 3.2 | 8.4 | 38.2 | 66.7 | 17 | 3.0 | |
| YVL | 6 | 3.5 | 1.2 | 1.7 | 0.8 | 0.2 | 0.0 | 28.6 | 0.5 | 3.2 | 15.8 | 0.8 | 1.5 | 55.6 | 100.0 | 4 | -4.0 | |
| Wholesale Buckets | 1 | 11.0 | 5.0 | 4.0 | 2.0 | 4.0 | 0.0 | 35.7 | 1.0 | 6.0 | 16.7 | 4.0 | 8.0 | 50.0 | 0 | 9 | 3.0 | |
| G Soldiers | 1 | 25.0 | 3.0 | 2.0 | 0.0 | 6.0 | 0.0 | 56.3 | 6.0 | 12.0 | 50.0 | 3.0 | 4.0 | 75.0 | 50.0 | 16 | -18.0 | |
| Total | - | 40 | 16.4 | 4.6 | 3.3 | 1.1 | 1.5 | 0.1 | 39.0 | 3.3 | 9.6 | 34.7 | 2.6 | 5.7 | 46.1 | 78.0 | 14 | -0.8 |
