Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 11:00 AM | FTL | 7 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Denim Chicken | 63 | Loss |
| YVL | 75 | Win |
Denim Chicken
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shelton | 11 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 6 | 1 |
| Gabriel Gapol | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 3 | -3 | -6 | -6 |
| Jordan Powers | 27 | 14 | 2 | 5 | 2 | 0 | 9 | 12 | 75.0 | 7 | 8 | 87.5 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 12 | 3 | 43 | 40 | -11 |
| Kelvin Penn | 9 | 6 | 0 | 1 | 0 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 4 | 2 | 8 | 6 | -16 |
| Michael Dickson | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -2 | -5 |
| Rahim Woni | 11 | 8 | 0 | 0 | 3 | 1 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 3 | 5 | 4 | 9 | 5 | -13 |
| Roman Lewis | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | -1 | -4 |
| Shekeim Young | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -6 |
| Total | 63 | 35 | 9 | 7 | 14 | 3 | 23 | 58 | 39.7 | 11 | 23 | 47.8 | 12 | 35 | 34.3 | 6 | 9 | 66.7 | 8 | 27 | 18 | 65 | 47 | -60 |
YVL
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Anglin | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 3 | 1 | 9 | 8 | 11 |
| Francis Gyan | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 7 | 7 | 0 |
| Hamza Mohaba | 22 | 4 | 1 | 1 | 1 | 0 | 7 | 11 | 63.6 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 23 | 23 | 10 |
| Jalen Fayson | 4 | 11 | 0 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 10 | 0 | 13 | 13 | 4 |
| Jamari Howard | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | -4 | 5 |
| Jelani Howard | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 |
| Joshua Davis | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 9 | 9 | 4 |
| Markele Lily | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | -3 | 2 |
| Micah Jessie | 10 | 2 | 3 | 2 | 4 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 8 |
| PJ Fuller | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 5 |
| Trey Porter | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 4 | 2 | 13 | 11 | 7 |
| Total | 75 | 34 | 11 | 9 | 8 | 1 | 26 | 65 | 40.0 | 10 | 32 | 31.3 | 16 | 33 | 48.5 | 13 | 15 | 86.7 | 8 | 26 | 9 | 81 | 72 | 60 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 63 | 77 |
| 35 | 35 |
| 9 | 11 |
| 7 | 10 |
| 14 | 9 |
| 3 | 1 |
| 23 | 27 |
| 58 | 70 |
| 39.7 | 38.6 |
| 11 | 10 |
| 23 | 33 |
| 47.8 | 30.3 |
| 12 | 17 |
| 35 | 37 |
| 34.3 | 45.9 |
| 6 | 13 |
| 9 | 15 |
| 66.7 | 86.7 |
| 8 | 8 |
| 27 | 27 |
| 18 | 11 |
| 65 | 80 |
| 47 | 69 |
| -60 | 62 |
Denim Chicken
63 vs 75
YVL
63 vs 75
YVLVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
