Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2026 | 12:00 PM | FTL | 7 - Silver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Wholesale Buckets | 91 | Win |
| Team Takeover | 80 | Loss |
Wholesale Buckets
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby Vendelin | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 10 | 0 |
| Francis Gyan | 22 | 5 | 3 | 2 | 2 | 0 | 9 | 19 | 47.4 | 3 | 5 | 60.0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 3 | 2 | 0 | 19 | 19 | 20 |
| Ilyas Ali | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 14 |
| Izzy Ausberry | 22 | 10 | 2 | 1 | 1 | 0 | 10 | 22 | 45.5 | 2 | 7 | 28.6 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 1 | 9 | 1 | 21 | 20 | 10 |
| Mark Alexander | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 2 | 2 | -8 |
| Nelson Hayes | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 4 | 3 | 13 | 10 | 8 |
| Ogee Nnamdi-Emetarom | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 2 | 5 |
| Tre Newman | 24 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 8 | 10 | 80.0 | 5 | 7 | 71.4 | 1 | 4 | 0 | 24 | 24 | 15 |
| Victor Pashkov | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | -9 |
| Total | 91 | 41 | 16 | 4 | 4 | 0 | 38 | 81 | 46.9 | 9 | 26 | 34.6 | 29 | 55 | 52.7 | 6 | 12 | 50.0 | 13 | 28 | 8 | 99 | 91 | 55 |
Team Takeover
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Baker | 7 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 5 | 3 | 14 | 11 | 1 |
| Bryan Phan | 11 | 6 | 3 | 0 | 2 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 6 | 2 | 17 | 15 | 3 |
| DeVante Rogers | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | -1 |
| Jordan Bailey | 12 | 3 | 5 | 1 | 0 | 1 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 14 | 1 |
| Kobe Hongvilay | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | -8 |
| Marcus Daniels | 29 | 5 | 3 | 1 | 4 | 2 | 12 | 20 | 60.0 | 5 | 9 | 55.6 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 5 | 2 | 28 | 26 | -1 |
| Rahim Woni | 11 | 3 | 0 | 0 | 1 | 0 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | -1 | -24 |
| Ricky Chen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 1 | 0 | -3 | -3 | -7 |
| Tommy Vu | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 1 | 4 | 3 | -19 |
| Total | 80 | 34 | 18 | 4 | 7 | 3 | 32 | 70 | 45.7 | 10 | 25 | 40.0 | 22 | 45 | 48.9 | 6 | 11 | 54.5 | 8 | 26 | 14 | 89 | 75 | -55 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 91 | 80 |
| 41 | 34 |
| 16 | 18 |
| 4 | 4 |
| 4 | 7 |
| 0 | 3 |
| 38 | 32 |
| 81 | 70 |
| 46.9 | 45.7 |
| 9 | 10 |
| 26 | 25 |
| 34.6 | 40.0 |
| 29 | 22 |
| 55 | 45 |
| 52.7 | 48.9 |
| 6 | 6 |
| 12 | 11 |
| 50.0 | 54.5 |
| 13 | 8 |
| 28 | 26 |
| 8 | 14 |
| 99 | 89 |
| 91 | 75 |
| 55 | -55 |
Wholesale Buckets
91 vs 80
Team Takeover
91 vs 80
Team TakeoverVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
