Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | 10:00 AM | FTL | 8 - SIlver |
Final Score
| Team | T | Outcome |
|---|---|---|
| Lethal Shooters | 87 | Loss |
| Wholesale Buckets | 88 | Win |
Lethal Shooters
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Musse | 15 | 4 | 10 | 2 | 1 | 0 | 4 | 19 | 21.1 | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 5 | 13 | 8 | -1 |
| Awal Ibrahim | 6 | 4 | 2 | 1 | 4 | 0 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | -1 | -2 | -5 |
| Julien Potts | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 16 | 25.0 | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -5 |
| Khadar Mahamoud | 24 | 9 | 3 | 1 | 3 | 2 | 9 | 16 | 56.3 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 3 | 6 | 0 | 28 | 28 | -1 |
| Zach Melapioni | 16 | 12 | 0 | 0 | 1 | 1 | 8 | 16 | 50.0 | 0 | 3 | 0.0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 9 | 3 | 0 | 20 | 20 | -3 |
| Zay Powell | 14 | 24 | 2 | 0 | 2 | 2 | 7 | 8 | 87.5 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 9 | 15 | 3 | 39 | 36 | 10 |
| Total | 87 | 53 | 20 | 4 | 11 | 5 | 34 | 86 | 39.5 | 15 | 51 | 29.4 | 19 | 35 | 54.3 | 4 | 8 | 50.0 | 23 | 30 | 11 | 102 | 91 | -5 |
Wholesale Buckets
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby Vendelin | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 7 | 0 |
| Francis Gyan | 11 | 5 | 4 | 2 | 4 | 0 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 9 | 3 |
| Ilyas Ali | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | 10 |
| Izzy Ausberry | 35 | 11 | 5 | 2 | 0 | 0 | 13 | 29 | 44.8 | 4 | 13 | 30.8 | 9 | 16 | 56.3 | 5 | 5 | 100.0 | 4 | 7 | 2 | 37 | 35 | 1 |
| Mark Alexander | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -5 |
| Nelson Hayes | 9 | 8 | 4 | 2 | 0 | 1 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 4 | 3 | 22 | 19 | -5 |
| Tre Newman | 24 | 7 | 1 | 0 | 1 | 0 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 9 | 12 | 75.0 | 3 | 6 | 50.0 | 2 | 5 | 0 | 24 | 24 | 1 |
| Total | 88 | 41 | 20 | 7 | 5 | 1 | 36 | 78 | 46.2 | 8 | 35 | 22.9 | 28 | 43 | 65.1 | 8 | 11 | 72.7 | 13 | 28 | 7 | 107 | 100 | 5 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 87 | 88 |
| 53 | 41 |
| 20 | 20 |
| 4 | 7 |
| 11 | 5 |
| 5 | 1 |
| 34 | 36 |
| 86 | 78 |
| 39.5 | 46.2 |
| 15 | 8 |
| 51 | 35 |
| 29.4 | 22.9 |
| 19 | 28 |
| 35 | 43 |
| 54.3 | 65.1 |
| 4 | 8 |
| 8 | 11 |
| 50.0 | 72.7 |
| 23 | 13 |
| 30 | 28 |
| 11 | 7 |
| 102 | 107 |
| 91 | 100 |
| -5 | 5 |
Lethal Shooters
87 vs 88
Wholesale Buckets
87 vs 88
Wholesale BucketsVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Lethal Shooters | 115 - 97 | Wholesale Buckets |
