๐ 2024 Season 3 Gold Division Champions
๐ 2024 Season 2 Champions
- Leagues
- FTL
- Seasons
- 2, 3 - Gold
Cant Whoop Me
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | SG | 16 | 23.2 | 4.2 | 2.6 | 1.4 | 1.0 | 0.2 | 41.6 | 39.0 | 48.8 | 81.0 | 19 |
| Brandon Baker | SF | 9 | 14.8 | 9.2 | 4.2 | 1.3 | 1.3 | 1.0 | 64.9 | 30.4 | 76.1 | 57.1 | 25 |
| Brendan Westendorf | SG | 3 | 39.0 | 11.7 | 7.0 | 2.3 | 2.3 | 1.3 | 62.5 | 53.6 | 68.2 | 100.0 | 50 |
| Christopher Bui | SG | 4 | 11.0 | 6.3 | 3.5 | 1.8 | 1.3 | 0.3 | 40.4 | 37.5 | 41.0 | 75.0 | 14 |
| Dante Hoskins | PG | 5 | 15.6 | 6.0 | 2.8 | 1.6 | 1.2 | 0.2 | 48.6 | 25.7 | 71.4 | 100.0 | 18 |
| David Zeng | SG | 8 | 7.9 | 4.1 | 2.9 | 1.9 | 0.6 | 0.1 | 47.3 | 30.8 | 62.1 | 75.0 | 13 |
| Demario Hall | PG | 8 | 7.3 | 5.0 | 2.0 | 0.5 | 1.1 | 0.0 | 36.5 | 34.2 | 42.9 | 70.0 | 9 |
| Donald Cassell | PG | 4 | 5.0 | 5.8 | 5.8 | 2.0 | 0.8 | 0.3 | 47.1 | 25.0 | 66.7 | 22.2 | 14 |
| Fuquan Niles | C | 2 | 16.0 | 12.0 | 2.5 | 1.0 | 0.5 | 1.5 | 48.4 | 25.0 | 56.5 | 0.0 | 25 |
| Jomar Rumbawa | SG | 12 | 9.3 | 3.3 | 2.2 | 0.4 | 0.5 | 0.2 | 38.8 | 32.8 | 48.6 | 71.4 | 9 |
| Keiwuan Miller | PG | 16 | 20.8 | 12.3 | 6.2 | 1.4 | 2.1 | 0.3 | 42.9 | 30.2 | 56.0 | 72.7 | 28 |
| Montez Mcgee | SF | 6 | 9.3 | 9.2 | 3.8 | 0.7 | 2.2 | 1.0 | 39.0 | 33.3 | 40.9 | 50.0 | 15 |
| Ricky Chen | SG | 16 | 11.3 | 2.5 | 2.4 | 1.2 | 1.7 | 0.1 | 42.4 | 34.3 | 55.9 | 66.7 | 10 |
| Xavier Conway | PG | 7 | 5.7 | 3.6 | 2.6 | 1.4 | 0.6 | 0.0 | 30.4 | 23.8 | 34.3 | 50.0 | 7 |







