Details
| Date | Time | League | Season |
|---|---|---|---|
| August 25, 2024 | 10:00 AM | FTL | 2 |
Final Score
| Team | T | Outcome |
|---|---|---|
| No Shooting Shirts | 77 | Loss |
| Cant Whoop Me | 105 | Win |
No Shooting Shirts
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Comer | 26 | 5 | 10 | 2 | 7 | 0 | 10 | 28 | 35.7 | 6 | 15 | 40.0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 1 | 4 | 3 | 18 | 5 | -28 |
| Buay Keak | 28 | 13 | 1 | 1 | 3 | 1 | 10 | 19 | 52.6 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 6 | 7 | 1 | 31 | 19 | -28 |
| Krishon Coles | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 1 | 9 | 5 | -28 |
| Malik Bundy | 18 | 10 | 2 | 0 | 3 | 0 | 7 | 18 | 38.9 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 8 | 1 | 16 | 8 | -28 |
| Taiwan Washington | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | -1 | -2 | -28 |
| Total | 77 | 40 | 17 | 4 | 19 | 1 | 29 | 74 | 39.2 | 17 | 43 | 39.5 | 12 | 31 | 38.7 | 2 | 4 | 50.0 | 13 | 27 | 7 | 73 | 35 | -140 |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 18 | 4 | 5 | 2 | 0 | 0 | 6 | 19 | 31.6 | 6 | 16 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 10 | 26 |
| Brandon Baker | 18 | 13 | 7 | 0 | 1 | 0 | 9 | 11 | 81.8 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 6 | 7 | 3 | 35 | 23 | 4 |
| Christopher Bui | 19 | 11 | 8 | 3 | 3 | 0 | 9 | 21 | 42.9 | 1 | 4 | 25.0 | 8 | 17 | 47.1 | 0 | 0 | 0 | 5 | 6 | 2 | 26 | 15 | 23 |
| Jomar Rumbawa | 6 | 4 | 7 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 13 | 16 |
| Keiwuan Miller | 21 | 14 | 5 | 1 | 5 | 0 | 9 | 18 | 50.0 | 2 | 10 | 20.0 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 5 | 9 | 3 | 27 | 14 | 28 |
| Ricky Chen | 15 | 0 | 4 | 2 | 0 | 0 | 6 | 12 | 50.0 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 11 |
| Total | 97 | 46 | 36 | 9 | 9 | 0 | 41 | 86 | 47.7 | 14 | 45 | 31.1 | 27 | 41 | 65.9 | 1 | 1 | 100.0 | 17 | 29 | 8 | 134 | 84 | 108 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 105 | 105 |
| 53 | 48 |
| 18 | 36 |
| 5 | 12 |
| 22 | 10 |
| 2 | 0 |
| 39 | 45 |
| 93 | 90 |
| 41.9 | 50.0 |
| 24 | 14 |
| 56 | 45 |
| 42.9 | 31.1 |
| 15 | 31 |
| 37 | 45 |
| 40.5 | 68.9 |
| 3 | 1 |
| 6 | 1 |
| 50.0 | 100.0 |
| 19 | 18 |
| 34 | 30 |
| 8 | 8 |
| 104 | 146 |
| 54 | 92 |
| -168 | 140 |
No Shooting Shirts 77 vs 105 Cant Whoop Me
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
