Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 12:00 PM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Cant Whoop Me | 86 | Win |
| BrickSquad | 73 | Loss |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 25 | 3 | 3 | 0 | 1 | 0 | 10 | 23 | 43.5 | 5 | 16 | 31.3 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 4 | 12 |
| Demario Hall | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | -2 |
| Donald Cassell | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 6 | 3 | -4 |
| Fuquan Niles | 13 | 9 | 1 | 0 | 0 | 0 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 4 | 0 | 15 | 9 | -2 |
| Jomar Rumbawa | 10 | 3 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 7 | 13 |
| Keiwuan Miller | 12 | 17 | 8 | 2 | 3 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 1 | 16 | 0 | 29 | 20 | 20 |
| Ricky Chen | 22 | 6 | 2 | 1 | 3 | 1 | 8 | 15 | 53.3 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 5 | 1 | 22 | 13 | 18 |
| Total | 84 | 44 | 20 | 5 | 8 | 2 | 32 | 72 | 44.4 | 14 | 45 | 31.1 | 18 | 27 | 66.7 | 6 | 9 | 66.7 | 8 | 36 | 10 | 104 | 56 | 55 |
BrickSquad
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Boyd | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 5 | 3 | 11 | 5 | -13 |
| Alex Duong | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
| Christian Pham | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 8 | -13 |
| Eric Chung | 24 | 8 | 2 | 0 | 2 | 0 | 11 | 27 | 40.7 | 2 | 11 | 18.2 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 1 | 7 | 0 | 15 | 4 | -12 |
| John Sutherland | 5 | 13 | 2 | 0 | 1 | 0 | 2 | 11 | 18.2 | 1 | 3 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 11 | 2 | 10 | 6 | -13 |
| Richard Chung | 33 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 4 | 4 | 100.0 | 10 | 11 | 90.9 | 1 | 1 | 100.0 | 0 | 1 | 1 | 33 | 17 | -13 |
| Total | 73 | 36 | 9 | 3 | 5 | 1 | 32 | 68 | 47.1 | 8 | 22 | 36.4 | 24 | 46 | 52.2 | 1 | 2 | 50.0 | 10 | 26 | 6 | 80 | 41 | -65 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 86 | 73 |
| 47 | 36 |
| 24 | 9 |
| 5 | 3 |
| 9 | 5 |
| 2 | 1 |
| 33 | 32 |
| 79 | 68 |
| 41.8 | 47.1 |
| 14 | 8 |
| 48 | 22 |
| 29.2 | 36.4 |
| 19 | 24 |
| 31 | 46 |
| 61.3 | 52.2 |
| 6 | 1 |
| 9 | 2 |
| 66.7 | 50.0 |
| 9 | 10 |
| 38 | 26 |
| 10 | 6 |
| 106 | 80 |
| 57 | 41 |
| 65 | -65 |
Cant Whoop Me 86 vs 73 BrickSquad
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Cant Whoop Me | 78 - 65 | BrickSquad |
