Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2024 | 10:00 AM | FTL | 3 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Costco Guys | 86 | Loss |
| Cant Whoop Me | 100 | Win |
Costco Guys
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gang Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Ian Bixby | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | -14 |
| Nelson Hayes | 22 | 5 | 5 | 4 | 8 | 0 | 10 | 18 | 55.6 | 1 | 6 | 16.7 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 19 | 7 | -14 |
| Ogee Nnamdi-Emetarom | 46 | 13 | 2 | 2 | 2 | 0 | 17 | 33 | 51.5 | 7 | 15 | 46.7 | 10 | 18 | 55.6 | 5 | 5 | 100.0 | 0 | 13 | 4 | 45 | 19 | -14 |
| Vincent Ng | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | -1 | -14 |
| Total | 86 | 24 | 7 | 6 | 12 | 0 | 35 | 63 | 55.6 | 10 | 25 | 40.0 | 25 | 38 | 65.8 | 6 | 7 | 85.7 | 2 | 22 | 7 | 82 | 34 | -70 |
Cant Whoop Me
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 22 |
| Brandon Baker | 14 | 3 | 2 | 1 | 0 | 0 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 6 | 0 |
| Dante Hoskins | 20 | 6 | 2 | 1 | 4 | 0 | 9 | 18 | 50.0 | 2 | 9 | 22.2 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 4 | 1 | 16 | 6 | 7 |
| Demario Hall | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 13 |
| Donald Cassell | 13 | 7 | 7 | 2 | 2 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 5 | 2 | 23 | 15 | 9 |
| Jomar Rumbawa | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 5 |
| Keiwuan Miller | 35 | 17 | 5 | 1 | 3 | 0 | 13 | 24 | 54.2 | 5 | 9 | 55.6 | 8 | 15 | 53.3 | 4 | 4 | 100.0 | 7 | 10 | 1 | 44 | 26 | 12 |
| Ricky Chen | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 8 | 2 |
| Total | 100 | 47 | 26 | 6 | 13 | 0 | 41 | 88 | 46.6 | 13 | 45 | 28.9 | 28 | 43 | 65.1 | 5 | 5 | 100.0 | 14 | 33 | 7 | 119 | 66 | 70 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 86 | 100 |
| 24 | 47 |
| 7 | 26 |
| 6 | 6 |
| 12 | 13 |
| 0 | 0 |
| 35 | 41 |
| 63 | 88 |
| 55.6 | 46.6 |
| 10 | 13 |
| 25 | 45 |
| 40.0 | 28.9 |
| 25 | 28 |
| 38 | 43 |
| 65.8 | 65.1 |
| 6 | 5 |
| 7 | 5 |
| 85.7 | 100.0 |
| 2 | 14 |
| 22 | 33 |
| 7 | 7 |
| 82 | 119 |
| 34 | 66 |
| -70 | 70 |
Costco Guys
86 vs 100 Cant Whoop Me
86 vs 100 Cant Whoop MeVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
