🏆 Season 3 Silver Division Champions
- Leagues
- FTL
- Seasons
- 3 - Silver, 4 - Gold
LOTB (Current Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte Woods | PG | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3 |
| Isiah Williams | C | 4 | 4.3 | 3.5 | 1.8 | 0.0 | 0.5 | 0.0 | 60.0 | 25.0 | 83.3 | 57.1 | 7 |
| Jordan Walker | SG | 6 | 0.0 | 2.2 | 0.7 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Kevin Henderson | SG | 6 | 10.0 | 5.7 | 4.0 | 2.0 | 1.0 | 0.5 | 29.0 | 22.0 | 47.4 | 75.0 | 13 |
| Rob Harris | PG | 7 | 23.7 | 9.7 | 5.4 | 1.0 | 1.9 | 0.0 | 44.5 | 26.3 | 55.1 | 68.4 | 25 |
| Wesley Gray | PF | 6 | 5.3 | 5.8 | 1.0 | 0.5 | 0.3 | 0.0 | 48.4 | 0.0 | 53.6 | 20.0 | 8 |
LOTB (All Time Roster)
| Player | Position | GP | PPG | RPG | APG | SPG | TPG | BPG | FG% | 3P% | 2P% | FT% | EFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Fuller | SG | 6 | 27.8 | 2.7 | 2.0 | 0.8 | 1.0 | 0.0 | 43.0 | 45.7 | 37.5 | 66.7 | 19 |
| Alex Stokes | C | 7 | 2.4 | 2.6 | 0.9 | 0.4 | 0.1 | 0.0 | 36.8 | 0.0 | 46.7 | 42.9 | 4 |
| Brendan Westendorf | SG | 9 | 22.6 | 13.0 | 5.2 | 2.3 | 1.8 | 1.3 | 60.9 | 40.0 | 67.0 | 76.3 | 36 |
| Devonte Woods | PG | 10 | 1.5 | 0.5 | 0.1 | 0.2 | 0.2 | 0.0 | 18.5 | 19.2 | 0.0 | 0.0 | 0 |
| Eduardo Gonzalez | SF | 3 | 1.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 28.6 | 0.0 | 3 |
| Isiah Williams | C | 9 | 4.3 | 5.7 | 1.2 | 0.4 | 0.6 | 0.0 | 51.6 | 22.2 | 63.6 | 55.6 | 9 |
| Jordan Walker | SG | 14 | 1.9 | 2.9 | 1.5 | 0.8 | 1.6 | 0.1 | 31.6 | 15.0 | 50.0 | 0.0 | 4 |
| Juwuan Buchanan | C | 5 | 12.2 | 5.8 | 2.2 | 1.6 | 1.2 | 0.2 | 49.0 | 27.3 | 65.5 | 71.4 | 15 |
| Kevin Henderson | SG | 14 | 14.6 | 6.6 | 3.6 | 1.9 | 1.3 | 0.3 | 37.6 | 25.6 | 56.9 | 65.3 | 16 |
| Martez Rice | SF | 8 | 7.0 | 1.9 | 1.8 | 0.4 | 1.4 | 0.0 | 35.2 | 34.1 | 40.0 | 37.5 | 5 |
| Rob Harris | PG | 16 | 21.0 | 7.7 | 3.6 | 1.1 | 2.4 | 0.1 | 45.2 | 24.8 | 59.0 | 69.2 | 20 |
| Ryan Turner | SG | 13 | 1.6 | 1.6 | 0.2 | 0.7 | 0.6 | 0.1 | 17.4 | 11.8 | 33.3 | 50.0 | 1 |
| Wesley Gray | PF | 14 | 8.6 | 7.6 | 1.1 | 0.6 | 0.6 | 0.1 | 49.1 | 16.7 | 53.1 | 32.3 | 12 |
Final Score
90 - 81Foster Main Gym Showtime vs LOTB |
113 - 81Foster Main Gym Great IQ vs LOTB |
109 - 107Foster Main Gym LOTB vs Team Hustle |
87 - 96Foster Main Gym LOTB vs Rolling 3s |
88 - 82Foster Main Gym LOTB vs Costco Guys |
92 - 89Foster Main Gym Showtime vs LOTB |
90 - 81Foster Main Gym Great IQ vs LOTB |
89 - 77Foster Main Gym LOTB vs Basketball Jones |
64 - 66Foster Auxiliary Gym CC vs LOTB |
82 - 75Foster Auxiliary Gym LOTB vs Free Agents |
91 - 82Foster Auxiliary Gym LOTB vs Basketball Jones |
48 - 53Foster Auxiliary Gym Tribute JV vs LOTB |
74 - 69Foster Auxiliary Gym LOTB vs CC |
87 - 88Foster Auxiliary Gym Tubig vs LOTB |
46 - 67Foster Auxiliary Gym Free Agents vs LOTB |
55 - 69Foster Main Gym LOTB vs Basketball Jones |









