Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 10:00 AM | FTL | 3 - Silver |
CC
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Saechao | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 0 | 3 | -1 | -9 |
| Christopher Bui | 15 | 13 | 4 | 2 | 2 | 0 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 4 | 9 | 2 | 24 | 14 | -5 |
| David Zeng | 3 | 5 | 4 | 4 | 5 | 1 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | -1 | 2 |
| Dominique Miller | 9 | 3 | 1 | 1 | 2 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 1 | 0 | 10 | 5 | 3 |
| Evan Pienh | 12 | 3 | 1 | 2 | 3 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 7 | -3 |
| Huy Bui | 9 | 2 | 3 | 0 | 0 | 1 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 3 | 9 |
| Jomar Rumbawa | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 |
| Justin Pienh | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -3 | 4 |
| Steven Saechao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | -3 | -14 |
| Total | 64 | 32 | 15 | 9 | 13 | 2 | 25 | 65 | 38.5 | 8 | 29 | 27.6 | 17 | 36 | 47.2 | 6 | 8 | 75.0 | 8 | 24 | 14 | 67 | 22 | -10 |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stokes | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 9 |
| Devonte Woods | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Isiah Williams | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | -8 |
| Jordan Walker | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 3 | 3 | -6 |
| Kevin Henderson | 16 | 10 | 3 | 4 | 2 | 0 | 4 | 15 | 26.7 | 2 | 7 | 28.6 | 2 | 8 | 25.0 | 6 | 10 | 60.0 | 3 | 7 | 2 | 16 | 4 | 2 |
| Martez Rice | 12 | 3 | 1 | 1 | 2 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 13 | 6 | -2 |
| Rob Harris | 24 | 7 | 3 | 1 | 8 | 0 | 11 | 22 | 50.0 | 2 | 10 | 20.0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 2 | 5 | 1 | 16 | 4 | 2 |
| Ryan Turner | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 6 |
| Wesley Gray | 10 | 9 | 0 | 0 | 1 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 4 | 5 | 1 | 8 | 1 | 1 |
| Total | 66 | 42 | 9 | 9 | 15 | 0 | 25 | 61 | 41.0 | 6 | 25 | 24.0 | 19 | 36 | 52.8 | 10 | 17 | 58.8 | 14 | 28 | 7 | 68 | 26 | 10 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 69 | 66 |
| 33 | 42 |
| 15 | 9 |
| 9 | 9 |
| 13 | 15 |
| 2 | 0 |
| 27 | 25 |
| 69 | 61 |
| 39.1 | 41.0 |
| 9 | 6 |
| 31 | 25 |
| 29.0 | 24.0 |
| 18 | 19 |
| 38 | 36 |
| 47.4 | 52.8 |
| 6 | 10 |
| 8 | 17 |
| 75.0 | 58.8 |
| 8 | 14 |
| 25 | 28 |
| 15 | 7 |
| 71 | 68 |
| 23 | 26 |
| -7 | 10 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| LOTB | 74 - 69 | CC |

LOTB