Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 11:00 AM | FTL | 3 - Silver |
LOTB
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stokes | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 7 | 4 | 3 |
| Devonte Woods | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 |
| Eduardo Gonzalez | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 7 |
| Jordan Walker | 4 | 1 | 2 | 2 | 3 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 15 |
| Kevin Henderson | 27 | 9 | 5 | 1 | 3 | 0 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 5 | 8 | 62.5 | 8 | 12 | 66.7 | 1 | 8 | 3 | 28 | 9 | 6 |
| Martez Rice | 6 | 1 | 4 | 0 | 2 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 3 |
| Rob Harris | 8 | 8 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 5 | 0 | 11 | 8 | 2 |
| Ryan Turner | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -2 | -13 |
| Wesley Gray | 19 | 18 | 0 | 1 | 1 | 0 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 6 | 12 | 2 | 28 | 16 | 3 |
| Total | 74 | 42 | 13 | 6 | 13 | 0 | 26 | 54 | 48.1 | 10 | 25 | 40.0 | 16 | 29 | 55.2 | 12 | 20 | 60.0 | 11 | 31 | 14 | 86 | 34 | 25 |
CC
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Saechao | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | 4 | -4 | -10 | -7 |
| David Zeng | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 1 | 3 | 13 | 4 | -14 |
| Dominique Miller | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 6 | -6 |
| Evan Pienh | 7 | 9 | 2 | 0 | 4 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 3 | 6 | 2 | 7 | 0 | -1 |
| Huy Bui | 12 | 8 | 1 | 2 | 1 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 6 | 3 | 16 | 8 | -7 |
| Justin Pienh | 24 | 2 | 4 | 1 | 1 | 0 | 8 | 22 | 36.4 | 8 | 21 | 38.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 7 | 8 |
| Ricky Chen | 8 | 2 | 2 | 0 | 2 | 0 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | -5 |
| Steven Saechao | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 6 | 7 |
| Total | 69 | 31 | 19 | 8 | 11 | 1 | 23 | 68 | 33.8 | 14 | 42 | 33.3 | 9 | 26 | 34.6 | 9 | 15 | 60.0 | 8 | 23 | 15 | 66 | 19 | -25 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 74 | 69 |
| 42 | 31 |
| 13 | 19 |
| 6 | 8 |
| 13 | 11 |
| 0 | 1 |
| 26 | 23 |
| 54 | 68 |
| 48.1 | 33.8 |
| 10 | 14 |
| 25 | 42 |
| 40.0 | 33.3 |
| 16 | 9 |
| 29 | 26 |
| 55.2 | 34.6 |
| 12 | 9 |
| 20 | 15 |
| 60.0 | 60.0 |
| 11 | 8 |
| 31 | 23 |
| 14 | 15 |
| 86 | 66 |
| 34 | 19 |
| 25 | -25 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|

