Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2024 | 10:00 AM | FTL | 1 |
Tubig
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Diga | 14 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 9 | -11 |
| Jon Dao | 12 | 3 | 2 | 0 | 5 | 1 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | 4 | -26 |
| Khris Corpuz | 4 | 3 | 7 | 1 | 7 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0 | 3 | 2 | 1 | -4 | -12 |
| Myles Eng | 12 | 4 | 1 | 0 | 3 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 10 | -1 | -15 |
| Niko Santos | 18 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 21 | 13 | 2 |
| Steven Truong | 5 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 | 7 | 2 |
| Total | 65 | 21 | 16 | 2 | 17 | 1 | 23 | 42 | 54.8 | 14 | 26 | 53.8 | 9 | 16 | 56.3 | 5 | 5 | 100.0 | 3 | 18 | 13 | 69 | 28 | -60 |
Funny Men
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Askia Amen | 7 | 10 | 8 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 3 | 7 | 2 | 22 | 15 | 19 |
| Isaac Nair | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | -10 |
| James Duncan II | 5 | 1 | 3 | 5 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | 8 |
| Kelton Williams | 9 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 11 | 17 |
| Marcus Daniels | 14 | 1 | 2 | 4 | 1 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 0 | 3 | 14 | 3 | 12 |
| Moose Teclemariam | 28 | 11 | 2 | 2 | 1 | 1 | 11 | 18 | 61.1 | 1 | 4 | 25.0 | 10 | 14 | 71.4 | 5 | 10 | 50.0 | 5 | 6 | 1 | 31 | 14 | 14 |
| Total | 77 | 26 | 23 | 15 | 4 | 1 | 28 | 57 | 49.1 | 9 | 24 | 37.5 | 19 | 33 | 57.6 | 12 | 18 | 66.7 | 12 | 14 | 8 | 103 | 55 | 60 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 65 | 77 |
| 21 | 26 |
| 16 | 23 |
| 2 | 15 |
| 17 | 4 |
| 1 | 1 |
| 23 | 28 |
| 42 | 57 |
| 54.8 | 49.1 |
| 14 | 9 |
| 26 | 24 |
| 53.8 | 37.5 |
| 9 | 19 |
| 16 | 33 |
| 56.3 | 57.6 |
| 5 | 12 |
| 5 | 18 |
| 100.0 | 66.7 |
| 3 | 12 |
| 18 | 14 |
| 13 | 8 |
| 69 | 103 |
| 28 | 55 |
| -60 | 60 |
Video
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|---|---|---|---|
| Tubig | 66 - 65 | Funny Men |

