Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 12:00 PM | FTL | 6 - Gold |
Final Score
| Team | T | Outcome |
|---|---|---|
| Team Hustle | 89 | Loss |
| G Soldiers | 100 | Win |
Team Hustle
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kim | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | -3 | -11 |
| Jon Walker | 27 | 11 | 2 | 0 | 3 | 0 | 11 | 17 | 64.7 | 3 | 5 | 60.0 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 8 | 3 | 8 | 0 | 31 | -11 |
| Malik Abdul-Haqq | 22 | 6 | 0 | 3 | 0 | 0 | 10 | 21 | 47.6 | 2 | 9 | 22.2 | 8 | 12 | 66.7 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 20 | -11 |
| Gardner Torrence | 12 | 4 | 1 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 2 | 2 | 2 | 2 | 9 | -11 |
| Eric Turner | 26 | 4 | 6 | 0 | 2 | 0 | 10 | 19 | 52.6 | 4 | 10 | 40.0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 1 | 3 | 1 | 1 | 24 | -11 |
| Total | 89 | 28 | 11 | 3 | 7 | 0 | 38 | 78 | 48.7 | 9 | 34 | 26.5 | 29 | 44 | 65.9 | 4 | 7 | 57.1 | 17 | 11 | 17 | 6 | 81 | -55 |
G Soldiers
| Player | PTS | REB | AST | STL | TO | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OFF | DEF | FOL | EFF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Soldiers | 100 | 21 | 8 | 2 | 10 | 2 | 38 | 61 | 62.3 | 18 | 32 | 56.3 | 20 | 29 | 69.0 | 6 | 16 | 37.5 | 16 | 5 | 16 | 6 | 90 | 40 |
| Total | 100 | 21 | 8 | 2 | 10 | 2 | 38 | 61 | 62.3 | 18 | 32 | 56.3 | 20 | 29 | 69.0 | 6 | 16 | 37.5 | 16 | 5 | 16 | 6 | 90 | 40 |
PTS
REB
AST
STL
TO
BLK
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OFF
DEF
FOL
EFF
PIR
+/-
| 89 | 100 |
| 28 | 21 |
| 11 | 8 |
| 3 | 2 |
| 7 | 10 |
| 0 | 2 |
| 38 | 38 |
| 78 | 61 |
| 48.7 | 62.3 |
| 9 | 18 |
| 34 | 32 |
| 26.5 | 56.3 |
| 29 | 20 |
| 44 | 29 |
| 65.9 | 69.0 |
| 4 | 6 |
| 7 | 16 |
| 57.1 | 37.5 |
| 17 | 16 |
| 11 | 5 |
| 17 | 16 |
| 6 | 6 |
| 81 | 90 |
| -55 | 40 |
Team Hustle
89 vs 100
G Soldiers
89 vs 100
G SoldiersVideo
Past Matchups
| Date | Home | Final Score | Away | Time |
|---|
